Alert sss2022hzcf: determined by 42 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 42 phases used, weight 42):

  Hokkaido, Japan Region  M=5.4  2022/04/24  08:16:10.1  41.81 N  143.79 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  22/04/24  08:17:29.7       456.6  0.9   1.8   5.2 352 5.5 5.3 5.6
  INCN  IU  22/04/24  08:19:27.5        84.4  1.0   0.2  13.9 257 5.1 0.0 5.4
  JOW   JP  22/04/24  08:20:37.8       144.9  1.2  -1.1  19.6 225 5.2 0.0 5.3
  YAK   IU  22/04/24  08:20:59.9       417.3  0.9  -3.6  21.9 342 5.8 0.0 5.7
  ULN   IU  22/04/24  08:21:48.0       284.0  1.2  -0.0  26.5 296 5.8 0.0 6.1
  HKPS  HK  22/04/24  08:22:33.8       108.3  1.0   1.1  31.6 241 5.7 0.0 5.8
  DLV   RM  22/04/24  08:24:09.3       160.7  1.2   1.3  42.9 236 5.8 0.0 6.0
  CCB   AK  22/04/24  08:24:18.5        27.8  0.9   0.5  43.9  35 5.2 0.0 0.0
  KURK  II  22/04/24  08:24:21.6        66.2  1.3  -0.3  44.4 305 5.4 0.0 5.6
  KEV   IU  22/04/24  08:26:13.7       134.4  0.9  -0.0  59.4 339 6.0 0.0 6.0
  MALK  GE  22/04/24  08:26:47.3        38.6  1.4  -0.5  64.6 258 5.3 0.0 5.7
  PUL   GE  22/04/24  08:26:50.0       221.9  0.5   0.0  64.8 329 6.5 0.0 0.0
  OBN   II  22/04/24  08:26:51.8       143.5  1.3  -0.6  65.1 323 5.9 0.0 6.1
  MBWA  IU  22/04/24  08:26:58.9        24.9  1.3  -1.0  66.8 204 5.1 0.0 0.0
  FFC   II  22/04/24  08:27:13.7        24.7  1.0   0.2  68.4  34 5.2 0.0 0.0
  KIV   II  22/04/24  08:27:17.3       361.4  1.0   0.6  68.9 311 6.4 0.0 6.4
  GNI   IU  22/04/24  08:27:25.3       107.4  1.4   1.4  70.1 307 5.7 0.0 6.0
  FRB   CN  22/04/24  08:27:31.0        70.2  1.0  -0.8  71.4  14 5.7 0.0 0.0
  UOSS  II  22/04/24  08:27:34.5       113.9  1.1  -0.4  72.0 288 5.9 0.0 6.0
  TIRR  GE  22/04/24  08:27:59.7        44.1  1.1  -0.2  76.2 318 5.5 0.0 0.0
  MORC  GE  22/04/24  08:28:05.1        62.4  1.2   0.3  77.0 328 5.6 0.0 5.8
  ANTO  IU  22/04/24  08:28:06.0       118.1  1.0   0.6  77.2 313 6.0 0.0 6.0
  PSZ   GE  22/04/24  08:28:07.8        50.4  1.5   0.4  77.5 325 5.4 0.0 5.9
  GRFO  IU  22/04/24  08:28:18.9       111.0  1.0   0.5  79.5 331 5.9 0.0 6.1
  PLD   BS  22/04/24  08:28:19.8        48.8  1.2   0.4  79.7 319 5.5 0.0 5.9
  ARSA  OE  22/04/24  08:28:20.6        30.0  1.8   0.3  79.8 327 5.1 0.0 5.7
  MOA   OE  22/04/24  08:28:20.6        24.7  1.3   0.2  79.9 328 5.1 0.0 5.7
  VTS1  BS  22/04/24  08:28:22.0        93.5  1.0   0.6  80.1 320 5.8 0.0 6.0
  CSS   GE  22/04/24  08:28:22.5        61.4  1.0  -0.1  80.3 309 5.7 0.0 5.9
  KKB   BS  22/04/24  08:28:25.3        77.6  1.1   0.4  80.7 320 5.7 0.0 5.9
  STU   GE  22/04/24  08:28:26.5        64.4  1.0  -0.0  81.0 332 5.7 0.0 5.8
  MSBI  GE  22/04/24  08:28:30.2        21.7  1.1   0.4  81.7 305 5.2 0.0 5.7
  PDG   MN  22/04/24  08:28:31.8       125.4  0.9  -0.3  82.1 322 6.0 0.0 6.0
  TIR   MN  22/04/24  08:28:35.1        99.5  1.4   0.0  82.6 321 5.7 0.0 6.2
  TIR   MN  22/04/24  08:28:35.2        99.5  1.4   0.1  82.6 321 5.7 0.0 6.2
  LSK   AC  22/04/24  08:28:38.6       203.9  0.9   0.5  83.2 320 6.2 0.0 6.5
  KARP  GE  22/04/24  08:28:38.4        96.9  1.2  -0.3  83.4 313 5.8 0.0 6.0
  THERA GE  22/04/24  08:28:38.5        48.4  1.3  -1.7  83.6 314 5.4 0.0 5.7
  AQU   MN  22/04/24  08:28:46.3        62.5  1.3   0.6  84.7 326 5.6 0.0 5.9
  MARCO GE  22/04/24  08:28:48.5        26.3  1.2  -0.4  85.3 323 5.2 0.0 5.8
  CEL   MN  22/04/24  08:28:55.5        33.0  1.0  -1.2  86.9 322 5.5 0.0 5.7
  SSPA  IU  22/04/24  08:29:08.4        48.6  1.3   0.3  89.3  30 5.6 0.0 0.0

 RMS-ERR:         0.88

 First location:  2022/04/24 08:28:06
 This location:   2022/04/24 08:40:17