Alert sss2022jkso: determined by 47 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 47 phases used, weight 47):

  Kuril Islands  M=4.8  2022/05/14  22:28:29.8  43.63 N  147.78 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  22/05/14  22:29:45.7         0.0  0.0   2.8   4.8 315 0.0 4.7 0.0
  INCN  IU  22/05/14  22:32:29.3        48.6  1.0  -0.6  17.2 256 4.8 0.0 0.0
  YAK   IU  22/05/14  22:33:13.3        88.6  0.8  -2.8  21.2 336 5.2 0.0 5.1
  BJT   IC  22/05/14  22:33:41.8        64.4  1.1  -0.4  23.7 272 5.0 0.0 5.3
  ULN   IU  22/05/14  22:34:25.9        42.0  1.1   0.9  28.4 293 5.2 0.0 5.2
  ENH   IC  22/05/14  22:35:05.8        31.0  1.3   0.3  33.0 259 5.1 0.0 0.0
  CCB   AK  22/05/14  22:36:12.3        17.1  1.2   0.6  40.8  36 4.8 0.0 0.0
  KURK  II  22/05/14  22:36:52.7        10.5  1.0   0.0  45.8 304 4.7 0.0 4.9
  SBM   MY  22/05/14  22:37:38.4         3.9  1.2   1.1  51.8 228 4.3 0.0 0.0
  YKAW3 CN  22/05/14  22:38:06.0        26.3  0.8   0.8  55.4  34 5.3 0.0 0.0
  FFC   II  22/05/14  22:39:13.4        24.4  1.2   0.5  65.2  37 5.1 0.0 0.0
  OBN   II  22/05/14  22:39:13.4        59.3  1.1  -0.6  65.4 324 5.6 0.0 0.0
  FRB   CN  22/05/14  22:39:35.5        31.6  1.3  -0.4  68.8  16 5.2 0.0 0.0
  KIV   II  22/05/14  22:39:43.4       117.7  1.0   0.9  69.9 312 5.9 0.0 5.9
  GNI   IU  22/05/14  22:39:52.8        34.3  1.4   1.7  71.3 308 5.2 0.0 0.0
  SUW   PL  22/05/14  22:39:52.0        86.6  1.1  -0.4  71.5 329 5.7 0.0 0.0
  UOSS  II  22/05/14  22:40:04.3        46.2  1.0  -3.3  74.2 290 5.5 0.0 0.0
  TIRR  GE  22/05/14  22:40:22.7        15.8  1.0   0.1  76.7 320 5.0 0.0 0.0
  MORC  GE  22/05/14  22:40:24.7        21.0  1.4   0.4  77.0 330 5.1 0.0 0.0
  MLR   RO  22/05/14  22:40:20.6        16.0  1.2  -3.8  77.0 322 5.0 0.0 0.0
  PSZ   GE  22/05/14  22:40:28.3        15.2  2.8   0.5  77.6 327 4.6 0.0 0.0
  ANTO  IU  22/05/14  22:40:30.3        40.5  0.9   0.4  78.0 315 5.5 0.0 5.6
  SIRR  RO  22/05/14  22:40:31.7         9.8  1.1   0.4  78.2 325 4.8 0.0 0.0
  GZR   RO  22/05/14  22:40:32.5         8.9  0.9  -0.1  78.5 324 4.8 0.0 0.0
  BZS   RO  22/05/14  22:40:33.8        11.9  1.1  -0.4  78.8 325 4.9 0.0 0.0
  GRFO  IU  22/05/14  22:40:37.4        32.9  0.9   0.5  79.3 333 5.4 0.0 0.0
  VRSS  SJ  22/05/14  22:40:37.0         8.0  0.9  -0.1  79.3 325 4.8 0.0 0.0
  MOA   OE  22/05/14  22:40:39.9        13.3  0.9   0.1  79.8 330 5.0 0.0 0.0
  ARSA  OE  22/05/14  22:40:40.3        10.3  1.6   0.2  79.8 329 4.7 0.0 0.0
  HGN   NL  22/05/14  22:40:40.4        17.7  1.0  -0.2  80.0 337 5.1 0.0 0.0
  PLD   BS  22/05/14  22:40:42.6         8.3  1.1   0.8  80.2 321 4.8 0.0 0.0
  VTS1  BS  22/05/14  22:40:44.1        20.8  1.0   0.6  80.5 322 5.2 0.0 0.0
  TEKS  SJ  22/05/14  22:40:43.2         5.3  0.9  -0.4  80.5 325 4.6 0.0 0.0
  STU   GE  22/05/14  22:40:44.2        16.4  0.9  -0.6  80.7 334 5.2 0.0 0.0
  SELS  SJ  22/05/14  22:40:45.7         4.2  1.2  -0.2  80.9 324 4.4 0.0 0.0
  KKB   BS  22/05/14  22:40:47.6        11.3  1.0   0.5  81.2 322 4.9 0.0 0.0
  KNT   HT  22/05/14  22:40:50.9        11.1  1.0   0.5  81.8 321 4.9 0.0 0.0
  GRG   HT  22/05/14  22:40:52.3        28.6  1.2  -0.2  82.2 322 5.2 0.0 0.0
  FUORN CH  22/05/14  22:40:53.4        17.2  1.1   0.5  82.2 332 5.1 0.0 5.3
  PDG   MN  22/05/14  22:40:52.8        24.1  0.9  -0.6  82.4 324 5.3 0.0 0.0
  LSK   AC  22/05/14  22:41:00.5        34.3  1.1   0.4  83.6 322 5.4 0.0 0.0
  BOB   IV  22/05/14  22:41:02.7        25.0  1.1   0.1  84.1 332 5.2 0.0 0.0
  ASQU  IV  22/05/14  22:41:03.1        19.5  1.3   0.5  84.2 330 5.1 0.0 0.0
  KARP  GE  22/05/14  22:41:02.5        43.8  1.2  -0.2  84.2 315 5.4 0.0 0.0
  PII   IV  22/05/14  22:41:03.9        10.2  0.8  -1.4  84.7 330 5.0 0.0 0.0
  AQU   MN  22/05/14  22:41:05.9        19.3  1.1   0.0  84.8 328 5.1 0.0 0.0
  SSPA  IU  22/05/14  22:41:13.1        13.0  1.9   0.0  86.2  33 4.8 0.0 0.0

 RMS-ERR:         1.09

 First location:  2022/05/14 22:41:32
 This location:   2022/05/14 23:06:05