Alert sss2022oidb: determined by 68 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 68 phases used, weight 68):

  Southern Iran  Mw(mB)=5.3  2022/07/23  16:07:48.4  26.85 N  55.34 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  22/07/23  16:08:23.3         0.0  0.0   0.4   2.1 158 0.0 5.8 0.0
  RAYN  II  22/07/23  16:10:02.2       291.6  0.7  -3.2   9.5 252 5.8 0.0 5.7
  MSBI  GE  22/07/23  16:11:59.0       140.3  1.2   0.0  18.0 289 5.1 0.0 5.7
  ATD   G   22/07/23  16:12:13.0        87.9  1.6  -0.0  19.3 220 4.8 0.0 5.6
  KIV   II  22/07/23  16:12:22.0       487.7  0.9   2.0  19.9 332 5.8 0.0 5.7
  CSS   GE  22/07/23  16:12:26.7       308.7  0.9  -0.1  20.5 299 5.6 0.0 5.7
  ANTO  IU  22/07/23  16:12:51.5       200.9  1.1   0.3  22.8 311 5.4 0.0 5.6
  KARP  GE  22/07/23  16:13:18.5       328.3  0.8   1.1  25.5 297 6.0 0.0 6.0
  THERA GE  22/07/23  16:13:31.9       105.9  0.8   0.8  27.0 298 5.6 0.0 5.8
  TIRR  GE  22/07/23  16:13:41.2        33.7  0.8   2.9  27.9 316 5.2 0.0 5.5
  PLD   BS  22/07/23  16:13:52.5        22.0  1.0   1.7  29.3 309 5.0 0.0 5.7
  SRS   HT  22/07/23  16:13:54.6       150.0  1.0  -0.2  29.7 307 5.8 0.0 6.1
  KURK  II  22/07/23  16:13:54.8        10.4  0.9   0.3  29.7  30 4.7 0.0 4.9
  MLR   RO  22/07/23  16:13:58.1        36.3  0.9   1.8  29.9 316 5.2 0.0 5.7
  MALK  GE  22/07/23  16:14:00.5        38.0  1.2   2.0  30.2 123 5.2 0.0 0.0
  KNT   HT  22/07/23  16:13:59.1        25.6  1.3  -0.3  30.2 307 4.9 0.0 5.6
  KKB   BS  22/07/23  16:13:59.6        45.7  1.1  -0.3  30.3 308 5.3 0.0 5.7
  VTS1  BS  22/07/23  16:14:01.6        25.2  1.0   0.1  30.5 310 5.1 0.0 5.6
  GRG   HT  22/07/23  16:14:01.7       167.3  1.1  -0.3  30.5 306 5.8 0.0 6.3
  ZAPS  SJ  22/07/23  16:14:06.7       163.8  0.9  -0.5  31.1 310 5.9 0.0 5.8
  OBN   II  22/07/23  16:14:06.8        71.2  0.6  -2.4  31.4 339 5.7 0.0 5.8
  LSK   AC  22/07/23  16:14:13.4        76.2  0.8   1.6  31.6 304 5.6 0.0 5.9
  IGT   HT  22/07/23  16:14:11.1        31.1  0.6  -1.2  31.7 303 5.4 0.0 5.7
  DJES  SJ  22/07/23  16:14:13.6         4.4  1.0   1.1  31.7 313 4.3 0.0 4.8
  GZR   RO  22/07/23  16:14:12.9        20.6  0.9  -0.6  31.8 314 5.0 0.0 5.2
  SELS  SJ  22/07/23  16:14:15.2        14.3  0.6  -1.0  32.1 310 5.0 0.0 5.2
  TIR   MN  22/07/23  16:14:23.6        90.3  0.8   4.5  32.5 306 5.7 0.0 6.0
  DRGR  RO  22/07/23  16:14:19.0        41.7  0.9  -0.1  32.5 317 5.4 0.0 0.0
  BZS   RO  22/07/23  16:14:20.3        34.7  1.0  -0.4  32.7 314 5.2 0.0 5.7
  VRSS  SJ  22/07/23  16:14:20.0        24.6  0.9  -0.9  32.7 313 5.1 0.0 5.3
  SHL   IN  22/07/23  16:14:20.7        28.6  1.2  -0.5  32.7  84 5.0 0.0 0.0
  BANR  RO  22/07/23  16:14:25.3       611.6  0.7   2.5  32.9 313 6.6 0.0 6.9
  SIRR  RO  22/07/23  16:14:23.2        39.2  1.0   0.3  32.9 315 5.3 0.0 5.7
  PDG   MN  22/07/23  16:14:23.5        31.9  0.7  -2.0  33.2 307 5.3 0.0 5.5
  TEKS  SJ  22/07/23  16:14:28.2         6.1  1.6  -1.3  33.7 311 4.3 0.0 5.0
  PSZ   GE  22/07/23  16:14:37.8        22.2  0.9  -0.5  34.7 317 5.1 0.0 5.6
  MARCO GE  22/07/23  16:14:43.7        97.8  1.6   0.5  35.2 303 5.5 0.0 6.1
  SUW   PL  22/07/23  16:14:48.3       127.9  1.0  -1.0  36.0 328 5.8 0.0 6.0
  SUW   PL  22/07/23  16:14:48.3       127.9  1.0  -1.0  36.0 328 5.8 0.0 6.0
  MBAR  II  22/07/23  16:14:50.9        21.4  1.0   0.0  36.3 225 5.0 0.0 0.0
  MORC  GE  22/07/23  16:14:56.2        46.5  0.9  -0.8  36.9 319 5.4 0.0 5.6
  ARSA  OE  22/07/23  16:14:59.2        20.9  0.9  -0.6  37.2 314 5.0 0.0 5.7
  AQU   MN  22/07/23  16:15:02.0       113.8  0.9   0.4  37.4 306 5.8 0.0 6.0
  MOA   OE  22/07/23  16:15:07.4        46.5  1.0  -0.8  38.2 314 5.4 0.0 5.7
  FUORN CH  22/07/23  16:15:26.8        26.2  0.8  -0.5  40.5 311 5.2 0.0 5.6
  BOB   IV  22/07/23  16:15:28.6        85.5  0.7  -0.3  40.6 308 5.8 0.0 6.2
  GRFO  IU  22/07/23  16:15:28.1        62.5  0.9  -0.8  40.6 316 5.5 0.0 5.8
  HGN   NL  22/07/23  16:15:57.8        48.3  1.0  -0.1  44.2 316 5.4 0.0 5.9
  ULN   IU  22/07/23  16:16:06.0        47.1  1.2   0.8  45.1  48 5.3 0.0 5.5
  TAM   G   22/07/23  16:16:05.6        17.7  1.8   0.2  45.1 276 4.7 0.0 5.3
  KONO  IU  22/07/23  16:16:05.4        23.7  1.2  -0.5  45.2 329 5.0 0.0 0.0
  KEV   IU  22/07/23  16:16:11.0        86.8  1.1  -0.2  45.9 347 5.6 0.0 0.0
  CTRE  CA  22/07/23  16:16:20.6        12.9  0.9   3.1  46.6 304 4.9 0.0 5.7
  ENH   IC  22/07/23  16:16:22.6        45.5  1.2   0.3  47.2  72 5.3 0.0 5.7
  CART  WM  22/07/23  16:16:29.7        32.0  0.9   0.4  48.1 298 5.3 0.0 5.7
  VOI   GE  22/07/23  16:16:36.6        82.3  0.9   0.2  49.5 190 5.7 0.0 0.0
  BJT   IC  22/07/23  16:16:54.8        21.8  1.3   0.5  51.4  59 5.0 0.0 0.0
  DLV   RM  22/07/23  16:16:57.8        21.7  1.5   0.3  51.9  96 4.9 0.0 0.0
  COI   SS  22/07/23  16:17:10.3       126.0  0.8  -0.4  53.6 302 5.9 0.0 0.0
  YAK   IU  22/07/23  16:17:48.9       104.3  1.2  -1.4  59.2  32 5.7 0.0 5.8
  INCN  IU  22/07/23  16:17:55.0        71.6  1.4  -0.2  59.9  60 5.5 0.0 0.0
  YSS   IU  22/07/23  16:18:54.3       150.3  0.8  -1.1  69.1  47 6.1 0.0 6.1
  TNTI  GE  22/07/23  16:19:22.2        45.0  1.2  -0.5  73.7  98 5.4 0.0 5.8
  FRB   CN  22/07/23  16:19:54.7        55.0  1.1  -0.7  79.3 338 5.6 0.0 0.0
  DRLN  CN  22/07/23  16:20:15.4         5.3  1.3  -1.3  83.3 323 4.5 0.0 0.0
  CCB   AK  22/07/23  16:20:32.2        11.4  1.0  -1.6  86.7  10 5.0 0.0 0.0
  YKAW3 CN  22/07/23  16:20:50.4        11.3  1.2   0.1  90.2 355 5.1 0.0 0.0
  FFC   II  22/07/23  16:21:16.5        10.6  1.6  -1.0  96.1 347 5.2 0.0 0.0

 RMS-ERR:         1.26

 First location:  2022/07/23 16:14:37
 This location:   2022/07/23 16:48:13