Alert sss2023deka: determined by 21 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 21 phases used, weight 21):

  Central Mid Atlantic Ridge  M=4.8  2023/02/15  02:13:19.2  8.95 N  37.08 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TAM   G   23/02/15  02:21:18.4         3.2  1.2  -1.1  43.1  66 4.1 0.0 0.0
  CTRE  CA  23/02/15  02:21:52.3         8.4  1.3   1.9  47.0  38 4.5 0.0 0.0
  SSPA  IU  23/02/15  02:22:00.1        19.0  1.6   1.9  48.0 318 4.8 0.0 0.0
  BOB   IV  23/02/15  02:22:41.3        11.1  1.5   0.4  53.7  40 4.6 0.0 0.0
  HGN   NL  23/02/15  02:22:49.1        11.3  1.3   0.8  54.7  32 4.7 0.0 0.0
  FUORN CH  23/02/15  02:22:50.2         9.7  1.4  -0.6  55.1  38 4.6 0.0 0.0
  GRFO  IU  23/02/15  02:23:05.5        24.9  1.5   0.4  57.1  35 5.0 0.0 0.0
  MOA   OE  23/02/15  02:23:11.4        17.0  1.6  -0.7  58.0  38 4.8 0.0 0.0
  ARSA  OE  23/02/15  02:23:15.1        10.2  0.9  -0.8  58.6  39 4.9 0.0 0.0
  MORC  GE  23/02/15  02:23:31.2         6.0  2.0   0.1  60.8  37 4.3 0.0 0.0
  SELS  SJ  23/02/15  02:23:32.4        15.6  1.6   0.0  60.9  45 4.8 0.0 0.0
  PSZ   GE  23/02/15  02:23:36.5        16.6  2.1   0.0  61.6  40 4.7 0.0 0.0
  ZAPS  SJ  23/02/15  02:23:39.7        92.6  1.0   0.1  62.0  45 5.8 0.0 5.7
  DRGR  RO  23/02/15  02:23:46.2         9.4  1.6  -0.1  63.0  42 4.6 0.0 0.0
  MLR   RO  23/02/15  02:23:58.4        28.7  1.4  -0.1  64.8  44 5.1 0.0 0.0
  SUW   PL  23/02/15  02:24:02.7        55.1  1.2  -0.1  65.6  34 5.5 0.0 0.0
  MBAR  II  23/02/15  02:24:22.8         3.1  1.3   2.3  68.2  94 4.2 0.0 0.0
  FFC   II  23/02/15  02:24:19.7        14.4  3.0  -1.0  68.4 326 4.5 0.0 0.0
  YKAW3 CN  23/02/15  02:25:07.3        11.2  1.2  -1.2  76.3 332 4.8 0.0 0.0
  RAYN  II  23/02/15  02:25:25.9        17.1  1.1  -2.0  79.7  68 5.1 0.0 0.0
  UOSS  II  23/02/15  02:26:13.7        13.1  1.5  -2.3  89.2  65 5.0 0.0 0.0

 RMS-ERR:         1.14

 First location:  2023/02/15 02:27:42
 This location:   2023/02/15 07:59:33