Alert sss2023fojk: determined by 67 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 67 phases used, weight 67):

  Greece  M=4.5  2023/03/21  00:20:15.4  38.99 N  21.09 E   2 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  IGT   HT  23/03/21  00:20:31.4         0.0  0.0   0.8   0.8 313 0.0 4.5 0.0
  KPRO  HT  23/03/21  00:20:33.4         0.0  0.0  -0.8   1.0  12 0.0 4.4 0.0
  VLO   AC  23/03/21  00:20:50.0         0.0  0.0   1.0   1.9 321 0.0 4.9 0.0
  GRG   HT  23/03/21  00:20:51.9         0.0  0.0  -1.0   2.2  27 0.0 4.9 0.0
  SCTE  IV  23/03/21  00:20:54.0         0.0  0.0  -0.1   2.3 299 0.0 4.7 0.0
  TIR   MN  23/03/21  00:20:58.4         0.0  0.0   1.0   2.5 339 0.0 5.1 0.0
  KNT   HT  23/03/21  00:20:57.1         0.0  0.0  -0.9   2.6  32 0.0 4.4 0.0
  SRS   HT  23/03/21  00:21:00.5         0.0  0.0  -1.4   2.9  42 0.0 4.5 0.0
  KTHA  GE  23/03/21  00:21:06.7         0.0  0.0   0.8   3.2 150 0.0 4.9 0.0
  KKB   BS  23/03/21  00:21:06.6         0.0  0.0  -0.6   3.2  28 0.0 4.6 0.0
  BCI   AC  23/03/21  00:21:11.6         0.0  0.0   1.5   3.5 347 0.0 5.1 0.0
  DRME  ME  23/03/21  00:21:10.8         0.0  0.0   0.1   3.5 336 0.0 0.0 0.0
  PRVS  SJ  23/03/21  00:21:12.6         0.0  0.0   0.7   3.6  12 0.0 4.6 0.0
  BOSS  SJ  23/03/21  00:21:13.4         0.0  0.0   0.5   3.7  16 0.0 4.7 0.0
  PDG   MN  23/03/21  00:21:13.2         0.0  0.0  -0.3   3.7 339 0.0 4.8 0.0
  ORI   IV  23/03/21  00:21:13.8         0.0  0.0  -0.1   3.7 288 0.0 4.9 0.0
  BARS  SJ  23/03/21  00:21:15.9         0.0  0.0   0.3   3.9   8 0.0 4.7 0.0
  VTS1  BS  23/03/21  00:21:17.0         0.0  0.0  -0.1   4.0  24 0.0 4.5 0.0
  KOME  ME  23/03/21  00:21:19.3         0.0  0.0   1.2   4.0 343 0.0 0.0 0.0
  PLD   BS  23/03/21  00:21:19.8         0.0  0.0  -0.6   4.2  40 0.0 4.7 0.0
  SELS  SJ  23/03/21  00:21:20.5         0.0  0.0  -0.1   4.2   0 0.0 4.7 0.0
  TREB  WS  23/03/21  00:21:20.0         0.0  0.0  -1.2   4.3 332 0.0 4.5 0.0
  MRVN  IV  23/03/21  00:21:21.4         0.0  0.0  -0.1   4.3 300 0.0 5.0 0.0
  MTTG  IV  23/03/21  00:21:21.2         0.0  0.0  -1.0   4.3 258 0.0 5.1 0.0
  MTTG  IV  23/03/21  00:22:14.6         0.0  0.0   0.1   4.3 258 0.0 5.1 0.0
  THERA GE  23/03/21  00:21:22.1         0.0  0.0  -0.4   4.4 126 0.0 4.6 0.0
  ZAPS  SJ  23/03/21  00:21:24.1         0.0  0.0   0.6   4.4  15 0.0 5.5 0.0
  PLE   ME  23/03/21  00:21:25.6         0.0  0.0   0.9   4.5 344 0.0 0.0 0.0
  GOCS  SJ  23/03/21  00:21:26.0         0.0  0.0   0.6   4.6 358 0.0 4.7 0.0
  IVAS  SJ  23/03/21  00:21:27.0         0.0  0.0   0.7   4.6 352 0.0 4.1 0.0
  BOVS  SJ  23/03/21  00:21:27.5         0.0  0.0   0.9   4.7   6 0.0 3.8 0.0
  MPE   BS  23/03/21  00:21:29.9         0.0  0.0   1.4   4.8  24 0.0 4.9 0.0
  MSAG  IV  23/03/21  00:21:28.1         0.0  0.0  -0.4   4.8 306 0.0 4.7 0.0
  ZAGS  SJ  23/03/21  00:21:30.7         0.0  0.0   0.8   4.9  10 0.0 4.6 0.0
  GRUS  SJ  23/03/21  00:21:29.8         0.0  0.0  -0.1   4.9 357 0.0 4.7 0.0
  BBLS  SJ  23/03/21  00:21:32.4       161.4  0.8   0.7   5.0 346 5.1 4.9 5.2
  BORS  SJ  23/03/21  00:21:34.7        73.2  0.8   1.4   5.1   8 4.7 4.6 4.8
  DIVS  MN  23/03/21  00:21:33.6       165.0  1.2  -0.0   5.2 351 4.9 4.8 5.1
  TRUS  SJ  23/03/21  00:21:34.8       109.8  1.0   0.0   5.2 355 4.8 4.7 5.0
  KUBS  SJ  23/03/21  00:21:37.4       120.7  0.9   0.2   5.4   4 4.9 4.7 5.0
  SACR  IV  23/03/21  00:21:38.3       363.5  1.0   0.9   5.4 298 5.4 5.1 5.4
  AVAS  SJ  23/03/21  00:21:41.1        72.4  1.1  -0.1   5.7 356 4.6 4.5 4.9
  MDVR  RO  23/03/21  00:21:42.8        74.8  1.1   0.5   5.8   4 4.7 4.6 4.8
  VRSS  SJ  23/03/21  00:21:46.2        41.0  0.8  -0.6   6.1   2 4.6 4.5 4.9
  FRGS  SJ  23/03/21  00:21:47.5       105.0  1.1  -0.8   6.2 352 4.9 4.8 5.1
  BANR  RO  23/03/21  00:21:50.6       569.2  1.5   0.3   6.4   0 5.5 5.7 0.0
  BLY   MN  23/03/21  00:21:50.2       131.8  0.7  -0.9   6.4 334 5.2 4.9 5.1
  GZR   RO  23/03/21  00:21:51.8        50.9  0.7  -0.3   6.5  11 4.8 4.5 4.7
  BZS   RO  23/03/21  00:21:53.0        30.4  0.9  -0.7   6.6   3 4.4 4.7 4.6
  TRTR  IV  23/03/21  00:21:55.3       861.8  0.9   1.5   6.6 307 5.9 5.7 0.0
  AQU   MN  23/03/21  00:21:56.2       190.4  0.9   1.0   6.7 302 5.3 5.2 5.2
  MLR   RO  23/03/21  00:22:05.9       147.0  1.0   1.3   7.4  27 5.2 5.1 5.1
  MORH  HU  23/03/21  00:22:03.5        26.1  0.8  -1.2   7.4 347 4.5 4.6 0.0
  TOLF  IV  23/03/21  00:22:07.0        50.9  0.6   0.3   7.6 297 4.9 4.9 0.0
  TIRR  GE  23/03/21  00:22:08.8        37.9  0.9  -0.0   7.7  43 4.6 4.7 4.6
  BOJS  SL  23/03/21  00:22:08.5         0.0  0.0  -1.4   7.8 328 0.0 0.0 0.0
  MGAB  IV  23/03/21  00:22:10.8       129.3  0.5   0.5   7.8 303 5.4 5.3 5.2
  BEHE  HU  23/03/21  00:22:13.4        52.4  1.0  -0.7   8.1 338 4.8 4.9 0.0
  CEY   SL  23/03/21  00:22:16.4         0.0  0.0  -0.9   8.3 326 0.0 0.0 0.0
  SKDS  SL  23/03/21  00:22:16.0         0.0  0.0  -1.8   8.4 324 0.0 0.0 0.0
  LJU   SL  23/03/21  00:22:18.6         0.0  0.0  -1.4   8.5 328 0.0 0.0 0.0
  PSZ   GE  23/03/21  00:22:25.4        62.5  0.8  -0.2   9.0 355 5.0 5.2 0.0
  ANTO  IU  23/03/21  00:22:28.8        26.8  1.1   1.1   9.1  81 4.5 0.0 0.0
  ARSA  OE  23/03/21  00:22:27.4        55.6  0.8  -1.5   9.2 336 4.9 0.0 4.9
  MOA   OE  23/03/21  00:22:40.5        35.5  0.7  -1.4  10.1 333 4.9 0.0 0.0
  BOB   IV  23/03/21  00:22:46.0        65.0  0.9   0.4  10.4 307 5.0 0.0 5.2
  CSS   GE  23/03/21  00:22:47.2        41.6  0.9  -0.8  10.6 109 4.8 0.0 0.0

 RMS-ERR:         0.86

 First location:  2023/03/21 00:21:30
 This location:   2023/03/21 00:24:13