Alert sss2023hwcv: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Southern Sumatra, Indonesia  M=5.5  2023/04/22  17:09:44.9  0.70 S  98.64 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MNAI  GE  23/04/22  17:11:10.5      2033.3  0.8   1.6   5.7 130 6.2 6.6 6.5
  DLV   RM  23/04/22  17:13:33.1       172.3  1.5   3.9  16.0  37 5.2 0.0 5.8
  MALK  GE  23/04/22  17:14:22.0       261.7  1.6   2.2  20.2 297 5.3 0.0 5.7
  PLAI  GE  23/04/22  17:14:24.8       102.0  0.9  -0.7  20.7 114 5.2 0.0 5.3
  SHL   IN  23/04/22  17:15:26.4       450.0  1.1  -0.1  27.1 346 6.1 0.0 6.5
  TNTI  GE  23/04/22  17:15:42.4        48.2  1.1  -0.8  28.8  87 5.3 0.0 5.6
  MBWA  IU  23/04/22  17:15:44.8        30.2  1.6   0.2  29.0 136 4.9 0.0 0.0
  ENH   IC  23/04/22  17:16:15.2       210.4  1.2  -0.6  32.7  18 5.9 0.0 6.2
  BJT   IC  23/04/22  17:17:49.7       116.1  1.5   0.6  43.7  19 5.6 0.0 6.1
  INCN  IU  23/04/22  17:18:06.8        66.2  1.5  -1.3  46.1  31 5.3 0.0 0.0
  UOSS  II  23/04/22  17:18:26.9        24.7  1.3   0.1  48.4 305 5.0 0.0 5.5
  ULN   IU  23/04/22  17:18:31.9       115.3  0.9   0.9  49.1   7 5.8 0.0 6.1
  CTAO  IU  23/04/22  17:18:42.0         0.0  0.0  -0.6  50.4 116 0.0 0.0 0.0
  KURK  II  23/04/22  17:19:08.8        59.0  1.0  -0.1  54.2 344 5.6 0.0 5.8
  VOI   GE  23/04/22  17:19:15.9        60.1  1.7   1.3  54.7 243 5.3 0.0 6.1
  RAYN  II  23/04/22  17:19:29.8        31.8  0.9  -0.8  57.0 299 5.3 0.0 5.7
  YSS   IU  23/04/22  17:19:59.0       201.9  1.4  -0.4  61.2  33 6.0 0.0 6.4
  HNR   IU  23/04/22  17:20:02.1       288.2  1.0  -1.1  61.6 100 6.3 0.0 6.3
  GNI   IU  23/04/22  17:20:16.5       112.8  1.6  -0.0  63.7 316 5.7 0.0 6.2
  CASY  IU  23/04/22  17:20:31.6        34.2  1.1   0.4  66.1 175 5.3 0.0 0.0
  KIV   II  23/04/22  17:20:35.5       118.7  1.1  -0.6  66.8 320 5.8 0.0 6.2
  YAK   IU  23/04/22  17:20:35.5       206.3  0.9  -1.3  67.0  15 6.2 0.0 6.3
  MSBI  GE  23/04/22  17:20:47.5        22.5  1.4   4.3  67.8 304 5.1 0.0 5.7
  MBAR  II  23/04/22  17:20:44.7        37.4  1.3   0.2  67.9 270 5.3 0.0 5.7
  CSS   GE  23/04/22  17:20:58.9        75.1  1.4  -0.4  70.4 308 5.6 0.0 5.8
  ANTO  IU  23/04/22  17:21:08.8        44.6  1.3  -1.1  72.2 313 5.4 0.0 5.7
  OBN   II  23/04/22  17:21:25.5        86.7  1.1  -0.9  75.1 328 5.8 0.0 6.2
  TIRR  GE  23/04/22  17:21:33.8        36.1  1.1  -1.4  76.5 316 5.4 0.0 5.8
  THERA GE  23/04/22  17:21:36.2        34.9  1.4  -1.7  76.9 308 5.3 0.0 5.8
  PLD   BS  23/04/22  17:21:45.8        33.9  1.5  -1.2  78.6 313 5.2 0.0 0.0
  KTHA  GE  23/04/22  17:21:47.1        36.2  0.8  -1.3  78.8 307 5.5 0.0 5.9
  KKB   BS  23/04/22  17:21:51.3        38.3  1.6  -1.9  79.7 313 5.3 0.0 5.8
  VTS1  BS  23/04/22  17:21:52.2        42.0  1.2  -1.2  79.8 314 5.4 0.0 5.8
  PDG   MN  23/04/22  17:22:06.8        71.5  1.5  -1.9  82.7 313 5.5 0.0 5.8
  PSZ   GE  23/04/22  17:22:09.4        41.3  1.6  -0.9  83.0 319 5.3 0.0 5.8
  VNDA  GT  23/04/22  17:22:13.5        19.2  1.2  -0.0  83.7 169 5.1 0.0 0.0
  MORC  GE  23/04/22  17:22:19.0        22.8  1.2  -0.5  84.8 320 5.2 0.0 0.0
  ARSA  OE  23/04/22  17:22:24.4        38.3  1.7  -0.5  85.8 317 5.3 0.0 5.9
  MOA   OE  23/04/22  17:22:33.3        15.8  1.2   4.1  86.7 318 5.1 0.0 0.0
  AQU   MN  23/04/22  17:22:30.2        68.1  1.0  -0.2  87.0 312 5.8 0.0 6.0
  TOLF  IV  23/04/22  17:22:38.6        22.7  1.5   3.2  88.0 312 5.2 0.0 0.0
  GRFO  IU  23/04/22  17:22:39.6        34.3  1.2   0.3  88.9 320 5.5 0.0 5.9
  FUORN CH  23/04/22  17:22:41.9        30.8  1.1  -0.0  89.4 317 5.5 0.0 6.0
  KONO  IU  23/04/22  17:22:44.8         9.4  1.3  -0.2  90.1 330 5.0 0.0 0.0
  TAM   G   23/04/22  17:23:00.6         4.1  1.3   0.7  93.1 293 4.8 0.0 0.0

 RMS-ERR:         1.48

 First location:  2023/04/22 17:21:05
 This location:   2023/04/22 17:48:44