Alert sss2023ivpn: determined by 56 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 56 phases used, weight 56):

  Off East Coast of Kamchatka  M=5.2  2023/05/06  15:58:27.3  52.27 N  159.70 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PET   IU  23/05/06  15:58:49.5         0.0  0.0   3.3   1.0 320 0.0 4.7 0.0
  YSS   IU  23/05/06  16:01:25.1       113.3  1.6   4.2  12.2 251 5.1 0.0 5.4
  YAK   IU  23/05/06  16:02:45.7       166.5  0.9  -1.0  18.7 313 5.4 0.0 5.3
  MSW   AV  23/05/06  16:03:02.2       268.8  0.9   1.4  20.0  72 5.5 0.0 5.5
  CCB   AK  23/05/06  16:04:28.7        25.0  1.3   0.4  29.0  44 4.9 0.0 5.5
  BJT   IC  23/05/06  16:04:52.7         9.3  0.6  -1.3  32.0 265 4.9 0.0 0.0
  ULN   IU  23/05/06  16:05:05.0        14.5  1.1  -1.1  33.3 284 4.8 0.0 0.0
  JOW   JP  23/05/06  16:05:17.3       165.3  1.3   0.8  34.6 235 5.8 0.0 0.0
  ENH   IC  23/05/06  16:06:22.1        70.0  1.1  -1.3  42.5 259 5.5 0.0 0.0
  YKAW3 CN  23/05/06  16:06:34.3        22.8  1.0   0.9  43.7  42 5.1 0.0 0.0
  HKPS  HK  23/05/06  16:06:51.9        63.4  1.8   2.1  45.9 247 5.3 0.0 0.0
  KURK  II  23/05/06  16:07:03.4        19.8  1.0  -2.2  47.8 302 5.0 0.0 5.1
  FFC   II  23/05/06  16:07:49.6         0.0  0.0   0.4  53.5  45 0.0 0.0 0.0
  FFC   II  23/05/06  16:07:49.9         0.0  0.0   0.7  53.5  45 0.0 0.0 0.0
  ILULI DK  23/05/06  16:08:10.0        39.5  0.8  -0.4  56.4  13 5.5 0.0 5.6
  SHL   IN  23/05/06  16:08:10.1        50.7  0.9  -1.3  56.7 270 5.5 0.0 0.0
  DLV   RM  23/05/06  16:08:17.7        33.5  1.1   1.9  57.4 245 5.3 0.0 0.0
  KONO  IU  23/05/06  16:09:12.9        17.4  1.6   0.5  65.5 344 4.9 0.0 0.0
  SUW   PL  23/05/06  16:09:25.6        34.9  1.1  -0.9  67.7 334 5.3 0.0 5.4
  KIV   II  23/05/06  16:09:37.2        21.2  0.7  -0.8  69.6 317 5.3 0.0 5.5
  MORC  GE  23/05/06  16:09:59.3        60.4  1.2   0.3  73.0 336 5.6 0.0 5.7
  CTAO  IU  23/05/06  16:09:56.1        12.4  1.1  -0.9  73.3 193 4.9 0.0 0.0
  PSZ   GE  23/05/06  16:10:05.8        53.4  1.4   0.5  74.1 333 5.4 0.0 5.6
  DRGR  RO  23/05/06  16:10:06.8        39.9  1.1   0.2  74.3 331 5.4 0.0 0.0
  MLR   RO  23/05/06  16:10:07.3        69.2  1.0  -0.2  74.5 328 5.7 0.0 5.7
  SSPA  IU  23/05/06  16:10:07.4        33.3  1.3  -0.4  74.6  42 5.3 0.0 0.0
  TIRR  GE  23/05/06  16:10:07.9        78.0  1.2  -0.1  74.6 326 5.7 0.0 5.9
  GRFO  IU  23/05/06  16:10:08.9        33.1  1.1   0.7  74.6 339 5.4 0.0 5.8
  HGN   NL  23/05/06  16:10:08.5        47.6  1.4   0.2  74.6 343 5.4 0.0 5.8
  GZR   RO  23/05/06  16:10:13.3        46.6  1.1  -0.4  75.6 330 5.5 0.0 5.7
  MOA   OE  23/05/06  16:10:14.4        27.8  1.3   0.2  75.6 337 5.2 0.0 5.6
  BZS   RO  23/05/06  16:10:14.0        53.1  1.2  -0.5  75.7 331 5.5 0.0 5.7
  ARSA  OE  23/05/06  16:10:16.2        38.6  1.4   0.7  75.9 336 5.3 0.0 5.7
  STU   GE  23/05/06  16:10:16.2        23.9  1.2   0.6  75.9 340 5.2 0.0 0.0
  VRSS  SJ  23/05/06  16:10:17.4        66.3  1.2  -0.3  76.2 331 5.6 0.0 5.8
  MALK  GE  23/05/06  16:10:17.3        40.9  1.2  -1.8  76.7 267 5.4 0.0 0.0
  ANTO  IU  23/05/06  16:10:21.6        60.1  1.1  -0.2  77.0 321 5.6 0.0 5.7
  TEKS  SJ  23/05/06  16:10:23.0        42.5  1.4  -0.6  77.3 332 5.3 0.0 5.7
  ZAPS  SJ  23/05/06  16:10:24.1       534.9  1.0  -0.7  77.5 329 6.6 0.0 6.5
  FUORN CH  23/05/06  16:10:27.0        20.2  1.8   1.1  77.7 339 4.9 0.0 5.4
  PLD   BS  23/05/06  16:10:26.5        66.1  1.1  -0.2  77.9 328 5.6 0.0 5.8
  VTS1  BS  23/05/06  16:10:26.9        46.2  1.1  -0.2  77.9 329 5.5 0.0 5.7
  SELS  SJ  23/05/06  16:10:27.0        41.7  1.2  -0.7  78.0 330 5.4 0.0 5.6
  UOSS  II  23/05/06  16:10:26.6        65.8  1.3  -1.7  78.2 296 5.6 0.0 5.8
  KKB   BS  23/05/06  16:10:31.1        50.8  1.1  -0.1  78.7 329 5.5 0.0 5.7
  SRS   HT  23/05/06  16:10:33.3        81.2  1.2  -0.6  79.2 328 5.7 0.0 5.8
  PDG   MN  23/05/06  16:10:34.0        59.7  1.1  -0.7  79.3 331 5.6 0.0 5.7
  TIR   MN  23/05/06  16:10:39.0        58.8  1.3  -0.1  80.1 331 5.5 0.0 0.0
  PII   IV  23/05/06  16:10:39.7        10.9  0.9  -0.9  80.4 338 5.0 0.0 0.0
  PII   IV  23/05/06  16:10:40.2        10.9  0.9  -0.4  80.4 338 5.0 0.0 0.0
  AQU   MN  23/05/06  16:10:44.8        73.4  1.1   1.1  81.0 335 5.7 0.0 5.8
  CSS   GE  23/05/06  16:10:43.1       106.1  1.1  -0.7  81.0 318 5.9 0.0 6.0
  TOLF  IV  23/05/06  16:10:46.9        27.7  1.0  -0.2  81.6 336 5.3 0.0 0.0
  MSBI  GE  23/05/06  16:10:55.9       101.2  1.2   0.1  83.3 315 5.8 0.0 0.0
  CTRE  CA  23/05/06  16:10:59.4        21.5  1.4   1.7  83.7 344 5.1 0.0 5.5
  RAYN  II  23/05/06  16:11:03.5       126.8  1.1  -0.9  85.1 303 6.0 0.0 6.1

 RMS-ERR:         1.14

 First location:  2023/05/06 16:11:10
 This location:   2023/05/06 16:37:49