Alert sss2023jkrp: determined by 42 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 42 phases used, weight 42):

  Kuril Islands  M=5.2  2023/05/14  21:59:55.6  45.38 N  149.09 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  INCN  IU  23/05/14  22:04:14.8       168.2  1.1   2.5  18.5 253 5.3 0.0 5.4
  YAK   IU  23/05/14  22:04:31.6       379.1  0.8   2.4  20.1 333 5.7 0.0 5.6
  BJT   IC  23/05/14  22:05:16.8        55.2  0.9   0.4  24.6 269 5.1 0.0 5.2
  JOW   JP  23/05/14  22:05:19.5       149.9  1.1   1.0  24.9 229 5.4 0.0 5.6
  ULN   IU  23/05/14  22:05:53.8        11.1  1.0   1.0  28.6 290 4.6 0.0 0.0
  ENH   IC  23/05/14  22:06:42.1        74.5  1.3  -0.3  34.3 258 5.4 0.0 5.7
  KURK  II  23/05/14  22:08:15.1         3.5  1.0  -1.8  45.6 303 4.3 0.0 0.0
  DLV   RM  23/05/14  22:08:36.1        36.5  0.9   1.7  48.0 239 5.3 0.0 0.0
  FFC   II  23/05/14  22:10:29.5        33.8  1.0   3.6  63.3  38 5.3 0.0 0.0
  OBN   II  23/05/14  22:10:32.5        23.7  0.8  -1.6  64.5 324 5.3 0.0 0.0
  SUW   PL  23/05/14  22:11:10.7        11.6  1.2  -1.2  70.5 330 4.8 0.0 0.0
  GNI   IU  23/05/14  22:11:16.2        24.0  1.1   1.5  71.0 308 5.2 0.0 0.0
  MBWA  IU  23/05/14  22:11:12.5        38.7  1.2  -3.4  71.7 209 5.4 0.0 0.0
  TIRR  GE  23/05/14  22:11:43.8        29.0  1.0  -0.3  75.9 321 5.3 0.0 5.4
  MORC  GE  23/05/14  22:11:44.1        18.8  1.1  -0.1  76.0 330 5.1 0.0 0.0
  MLR   RO  23/05/14  22:11:45.4        24.8  1.4  -0.3  76.2 323 5.1 0.0 0.0
  DRGR  RO  23/05/14  22:11:47.1        15.3  1.6  -0.2  76.5 325 4.8 0.0 0.0
  PSZ   GE  23/05/14  22:11:48.5        20.6  1.9   0.4  76.7 328 4.9 0.0 0.0
  ANTO  IU  23/05/14  22:11:53.2        98.4  1.0   0.7  77.4 315 5.9 0.0 5.9
  BZS   RO  23/05/14  22:11:54.6        36.2  1.3  -0.5  77.9 325 5.3 0.0 5.5
  GRFO  IU  23/05/14  22:11:56.6        23.6  1.4   0.1  78.1 334 5.1 0.0 0.0
  HGN   NL  23/05/14  22:11:59.3        30.2  1.1  -0.4  78.7 337 5.3 0.0 0.0
  MOA   OE  23/05/14  22:12:00.1        14.0  1.0   0.4  78.7 331 5.0 0.0 0.0
  ARSA  OE  23/05/14  22:12:00.2        18.7  1.4  -0.0  78.8 330 5.0 0.0 0.0
  ZAPS  SJ  23/05/14  22:12:03.3       172.9  1.0  -0.1  79.4 323 6.1 0.0 6.1
  PLD   BS  23/05/14  22:12:03.4        24.0  1.3   0.0  79.4 321 5.1 0.0 0.0
  STU   GE  23/05/14  22:12:04.5        25.9  1.2   0.2  79.6 334 5.2 0.0 0.0
  TEKS  SJ  23/05/14  22:12:04.3        32.2  1.2  -0.2  79.6 326 5.3 0.0 0.0
  VTS1  BS  23/05/14  22:12:05.0        65.1  1.1   0.1  79.7 323 5.7 0.0 5.7
  SELS  SJ  23/05/14  22:12:06.6        30.3  0.9  -0.5  80.1 324 5.4 0.0 0.0
  KKB   BS  23/05/14  22:12:08.7        31.7  1.1   0.2  80.4 322 5.3 0.0 0.0
  SRS   HT  23/05/14  22:12:10.3        40.1  1.5  -0.4  80.7 322 5.3 0.0 5.6
  CSS   GE  23/05/14  22:12:11.5        44.1  0.8   0.0  80.9 312 5.6 0.0 5.5
  KNT   HT  23/05/14  22:12:11.0         0.0  0.0  -1.1  81.0 322 0.0 0.0 0.0
  FUORN CH  23/05/14  22:12:13.3        30.3  1.3   0.6  81.1 333 5.3 0.0 0.0
  GRG   HT  23/05/14  22:12:13.8        58.6  1.2  -0.3  81.4 322 5.6 0.0 0.0
  PDG   MN  23/05/14  22:12:13.1        77.8  1.0  -1.4  81.5 325 5.8 0.0 0.0
  TIR   MN  23/05/14  22:12:18.1       137.1  1.0   0.0  82.1 324 6.0 0.0 0.0
  KPRO  HT  23/05/14  22:12:20.2        29.8  1.6  -0.6  82.7 322 5.2 0.0 0.0
  AQU   MN  23/05/14  22:12:27.3        60.0  1.3   0.7  83.8 329 5.5 0.0 5.8
  SSPA  IU  23/05/14  22:12:30.9        16.9  1.1   1.9  84.3  34 5.1 0.0 0.0
  TOLF  IV  23/05/14  22:12:25.7        49.7  1.0  -4.8  84.5 329 5.6 0.0 0.0

 RMS-ERR:         1.41

 First location:  2023/05/14 22:12:45
 This location:   2023/05/14 22:38:13