Alert sss2023juan: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Crete, Greece  M=4.5  2023/05/20  00:48:14.5  34.86 N  24.91 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  THERA GE  23/05/20  00:48:40.6         0.0  0.0  -1.6   1.6  17 0.0 4.9 0.0
  KTHA  GE  23/05/20  00:48:47.2         0.0  0.0  -1.9   2.1 314 0.0 4.5 0.0
  APE   GE  23/05/20  00:48:52.0         0.0  0.0  -0.0   2.3  13 0.0 4.7 0.0
  KPRO  HT  23/05/20  00:49:43.2        60.2  0.7   2.4   5.8 332 4.8 4.8 4.9
  IGT   HT  23/05/20  00:49:41.6        62.6  0.9  -0.7   5.9 323 4.7 4.6 4.7
  SRS   HT  23/05/20  00:49:48.3        97.8  0.8   0.5   6.3 351 5.0 4.8 5.1
  GRG   HT  23/05/20  00:49:48.3       259.7  0.8  -0.6   6.4 343 5.4 5.1 5.4
  KNT   HT  23/05/20  00:49:50.4       145.9  0.8   0.3   6.5 347 5.2 4.9 5.2
  CSS   GE  23/05/20  00:49:55.8        57.4  0.7  -0.3   6.9  87 4.8 5.2 4.8
  KKB   BS  23/05/20  00:49:59.3       155.2  1.1   0.7   7.1 349 5.1 5.1 5.3
  PLD   BS  23/05/20  00:50:01.2        82.6  1.1   0.3   7.3 359 4.8 5.0 5.1
  VTS1  BS  23/05/20  00:50:08.4        40.5  0.8  -0.4   7.9 351 4.7 4.9 5.0
  ANTO  IU  23/05/20  00:50:13.1       125.2  0.7   2.0   8.0  49 5.2 5.2 5.0
  ZAPS  SJ  23/05/20  00:50:19.3       577.7  0.8   0.5   8.6 349 5.9 6.0 5.7
  PDG   MN  23/05/20  00:50:19.0         0.0  0.0  -2.1   8.8 332 0.0 5.0 0.0
  SELS  SJ  23/05/20  00:50:22.2        28.3  1.0  -0.2   8.9 342 4.5 4.8 4.6
  MSBI  GE  23/05/20  00:50:30.5        86.1  0.8  -0.2   9.4 109 5.2 0.0 5.1
  TIRR  GE  23/05/20  00:50:39.5        40.2  1.4   1.8  10.0  15 4.6 0.0 5.0
  VRSS  SJ  23/05/20  00:50:46.6        11.7  0.9  -0.0  10.6 346 4.3 0.0 0.0
  GZR   RO  23/05/20  00:50:47.1        19.8  0.8   0.0  10.7 352 4.6 0.0 0.0
  MLR   RO  23/05/20  00:50:48.1        28.1  1.5   1.0  10.7   4 4.4 0.0 4.9
  BZS   RO  23/05/20  00:50:50.8         9.2  0.8  -1.6  11.0 348 4.3 0.0 0.0
  PSZ   GE  23/05/20  00:51:29.0        12.7  0.9   2.0  13.6 346 4.3 0.0 0.0
  ARSA  OE  23/05/20  00:51:37.2        13.7  0.9   1.0  14.2 333 4.4 0.0 0.0
  MOA   OE  23/05/20  00:51:52.8        15.7  1.0   3.4  15.2 332 4.4 0.0 0.0
  MORC  GE  23/05/20  00:51:58.8        11.4  0.8   1.1  15.9 342 4.3 0.0 0.0
  FUORN CH  23/05/20  00:52:03.5        36.8  0.8   2.2  16.1 321 4.8 0.0 4.8
  GNI   IU  23/05/20  00:52:09.5        43.5  1.8   2.3  16.6  66 4.5 0.0 5.0
  GRFO  IU  23/05/20  00:52:23.0        24.0  2.0  -0.6  17.9 330 4.1 0.0 0.0
  STU   GE  23/05/20  00:52:25.1        16.0  1.0  -1.1  18.1 325 4.3 0.0 0.0
  SUW   PL  23/05/20  00:52:34.2        23.8  1.1  -4.0  19.2 357 4.4 0.0 4.5
  CTRE  CA  23/05/20  00:52:50.3        34.5  1.0   0.5  20.2 299 4.6 0.0 0.0
  TAM   G   23/05/20  00:52:57.2         3.5  0.9   1.6  20.8 240 3.7 0.0 0.0
  HGN   NL  23/05/20  00:52:57.2        34.1  0.8  -1.1  21.0 325 4.7 0.0 0.0
  RAYN  II  23/05/20  00:53:02.8        28.4  0.9   2.6  21.2 117 4.6 0.0 4.6
  OBN   II  23/05/20  00:53:05.8        32.8  0.9  -0.8  21.8  18 4.7 0.0 0.0
  KURK  II  23/05/20  00:56:00.2         3.4  1.0  -1.6  41.4  50 4.2 0.0 0.0
  SHL   IN  23/05/20  00:58:03.6        10.2  0.7  -1.6  57.6  80 4.9 0.0 0.0
  ULN   IU  23/05/20  00:58:21.8        11.5  0.9  -1.0  60.1  50 4.9 0.0 0.0
  ENH   IC  23/05/20  00:59:21.5        13.1  1.0  -1.1  69.2  67 5.0 0.0 0.0
  FFC   II  23/05/20  01:00:21.5         0.0  0.0  -1.3  79.5 332 0.0 0.0 0.0
  CCB   AK  23/05/20  01:00:25.7         7.2  0.8  -1.6  80.3 357 4.8 0.0 0.0
  YSS   IU  23/05/20  01:00:29.8        30.9  0.8  -1.2  81.0  38 5.4 0.0 5.9

 RMS-ERR:         1.52

 First location:  2023/05/20 00:51:03
 This location:   2023/05/20 01:30:38