Alert sss2024hybb: determined by 42 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 42 phases used, weight 42):

  Taiwan  M=6.1  2024/04/22  18:32:49.9  23.99 N  121.62 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  24/04/22  18:34:29.0      1139.0  1.1   1.3   6.7  63 5.9 6.3 0.0
  JCJ   JP  24/04/22  18:37:10.8      1719.8  1.4   1.1  18.8  76 6.2 0.0 0.0
  TNTI  GE  24/04/22  18:38:01.5       155.0  1.1  -0.9  23.9 166 5.4 0.0 0.0
  GUMO  IU  24/04/22  18:38:09.2       810.6  1.3   1.7  24.3 111 6.1 0.0 6.8
  ULN   IU  24/04/22  18:38:28.1       365.3  2.0   0.8  26.5 338 5.7 0.0 0.0
  KUM   MY  24/04/22  18:38:36.7        81.9  1.4   0.6  27.5 230 5.3 0.0 0.0
  YSS   IU  24/04/22  18:38:44.2       296.3  1.1  -1.1  28.5  31 6.0 0.0 0.0
  YAK   IU  24/04/22  18:40:09.5       208.5  0.9  -1.7  38.4   6 6.0 0.0 6.3
  PET   IU  24/04/22  18:40:25.5        91.6  1.1  -1.1  40.2  34 5.6 0.0 0.0
  MALK  GE  24/04/22  18:40:45.0        79.5  1.7   1.8  42.2 255 5.3 0.0 6.2
  KURK  II  24/04/22  18:40:45.4        77.9  1.5   0.3  42.5 320 5.4 0.0 6.1
  MBWA  IU  24/04/22  18:41:02.5        83.1  2.0  -2.2  45.2 182 5.3 0.0 6.2
  HNR   IU  24/04/22  18:41:45.3       303.2  1.1   0.2  50.2 127 6.2 0.0 6.7
  CTAO  IU  24/04/22  18:41:45.4        43.2  1.2   1.3  50.2 149 5.3 0.0 6.1
  MIDW  IU  24/04/22  18:42:18.5       340.8  0.9   0.7  54.4  71 6.3 0.0 0.0
  GNI   IU  24/04/22  18:43:34.6       121.6  1.6   2.8  65.1 305 5.7 0.0 6.5
  KIV   II  24/04/22  18:43:37.2       212.2  1.9   0.4  65.9 309 5.9 0.0 6.6
  OBN   II  24/04/22  18:43:47.5       125.1  1.5  -1.1  67.8 322 5.8 0.0 0.0
  CCB   AK  24/04/22  18:43:54.0        81.1  0.9  -0.3  68.7  27 5.8 0.0 6.5
  RAYN  II  24/04/22  18:43:54.1       126.2  1.6  -0.5  68.7 287 5.7 0.0 6.4
  ANTO  IU  24/04/22  18:44:26.3       141.6  1.1  -0.7  74.0 307 6.0 0.0 6.5
  ATD   G   24/04/22  18:44:37.3        68.6  1.5   3.7  75.2 276 5.5 0.0 6.3
  CSS   GE  24/04/22  18:44:32.7       135.4  0.9  -1.1  75.2 302 6.0 0.0 6.4
  SUW   PL  24/04/22  18:44:34.4        89.1  1.0  -1.1  75.5 323 5.8 0.0 5.9
  TIRR  GE  24/04/22  18:44:40.8        51.6  1.2   4.6  75.6 313 5.5 0.0 6.4
  PLD   BS  24/04/22  18:44:54.3        71.9  1.6  -0.5  78.9 311 5.5 0.0 6.4
  PSZ   GE  24/04/22  18:44:58.9        57.5  1.7  -0.5  79.8 318 5.4 0.0 6.4
  VTS1  BS  24/04/22  18:44:59.0        80.0  1.2  -0.5  79.8 312 5.7 0.0 6.3
  KKB   BS  24/04/22  18:45:00.6        54.5  0.9  -0.9  80.2 312 5.6 0.0 6.4
  MORC  GE  24/04/22  18:45:02.4        30.8  1.4  -0.3  80.4 321 5.2 0.0 6.4
  PDG   MN  24/04/22  18:45:13.9        39.3  1.4  -0.2  82.5 313 5.3 0.0 6.4
  TIR   MN  24/04/22  18:45:14.0       146.2  1.9  -0.4  82.6 312 5.8 0.0 6.5
  ARSA  OE  24/04/22  18:45:14.3        27.4  1.0  -0.7  82.7 319 5.3 0.0 0.0
  MOA   OE  24/04/22  18:45:17.1        48.8  2.0  -0.4  83.2 320 5.3 0.0 6.5
  GRFO  IU  24/04/22  18:45:21.5        78.2  1.5  -0.3  84.0 322 5.6 0.0 6.3
  STU   GE  24/04/22  18:45:32.1        31.2  1.1   2.3  85.6 322 5.4 0.0 6.2
  MARCO GE  24/04/22  18:45:29.2        34.2  2.6  -1.5  85.8 313 5.0 0.0 6.4
  VOI   GE  24/04/22  18:45:28.8        82.7  1.8  -1.4  86.0 244 5.6 0.0 6.6
  FUORN CH  24/04/22  18:45:31.9        40.9  1.5  -0.5  86.2 320 5.4 0.0 6.1
  AQU   MN  24/04/22  18:45:33.1        76.3  1.2  -0.5  86.4 315 5.7 0.0 6.3
  DRV   G   24/04/22  18:45:53.4        36.2  2.5  -2.2  91.7 173 5.3 0.0 0.0
  FFC   II  24/04/22  18:46:03.0       158.9  0.9  -1.1  92.9  23 6.5 0.0 6.7

 RMS-ERR:         1.46

 First location:  2024/04/22 18:44:18
 This location:   2024/04/22 20:05:41