Alert sss2024ngke: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Near East Coast of Kamchatka  M=5.4  2024/07/07  11:55:29.5  55.84 N  162.21 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PET   IU  24/07/07  11:56:25.0         0.0  0.0   1.1   3.5 218 0.0 6.0 0.0
  YSS   IU  24/07/07  11:59:04.8       185.6  1.7   3.4  15.0 242 5.2 0.0 6.0
  YAK   IU  24/07/07  11:59:38.7       278.9  0.8   2.3  17.7 304 5.6 0.0 5.6
  MSW   AV  24/07/07  11:59:38.7       216.4  0.9   0.8  17.8  83 5.4 0.0 5.7
  CCB   AK  24/07/07  12:01:00.0       274.5  0.8   1.1  25.5  50 5.9 0.0 5.9
  ULN   IU  24/07/07  12:02:14.9        11.4  1.0   0.6  34.0 280 4.8 0.0 0.0
  JOW   JP  24/07/07  12:02:45.4       100.1  1.3  -1.3  37.9 234 5.6 0.0 5.7
  KURK  II  24/07/07  12:04:01.6        28.1  0.8  -1.4  47.1 301 5.3 0.0 5.3
  FFC   II  24/07/07  12:04:26.0       126.1  1.5   0.9  50.0  49 5.7 0.0 6.0
  KEV   IU  24/07/07  12:04:25.8        71.6  2.0  -1.8  50.3 342 5.3 0.0 0.0
  OBN   II  24/07/07  12:05:38.8        57.0  1.6  -2.7  60.6 328 5.4 0.0 5.9
  HSIG  MX  24/07/07  12:06:08.8        88.2  1.7   0.6  64.6  75 5.5 0.0 6.0
  SBM   MY  24/07/07  12:06:19.1       119.9  1.3  -0.7  66.7 236 5.8 0.0 6.2
  KIV   II  24/07/07  12:06:31.0        24.2  0.8   0.9  68.0 317 5.3 0.0 5.7
  KUM   MY  24/07/07  12:06:39.0        56.7  1.1  -1.8  70.0 249 5.6 0.0 5.8
  MORC  GE  24/07/07  12:06:45.5        80.7  1.6   0.4  70.4 337 5.6 0.0 5.9
  GNI   IU  24/07/07  12:06:46.9        47.3  1.3   1.7  70.4 314 5.4 0.0 5.9
  SSPA  IU  24/07/07  12:06:47.5        77.6  1.3  -1.0  70.9  44 5.6 0.0 6.0
  PSZ   GE  24/07/07  12:06:52.9        49.7  1.6   0.6  71.6 334 5.3 0.0 5.7
  GRFO  IU  24/07/07  12:06:54.2        94.1  1.4   0.7  71.7 341 5.7 0.0 5.9
  DRGR  RO  24/07/07  12:06:54.0        40.9  0.8  -0.3  71.9 332 5.5 0.0 0.0
  TIRR  GE  24/07/07  12:06:57.3        46.0  0.9  -0.1  72.4 327 5.5 0.0 5.8
  MOA   OE  24/07/07  12:07:00.6        33.8  1.5   0.2  72.9 338 5.2 0.0 5.6
  STU   GE  24/07/07  12:07:01.3        29.7  1.4   0.4  73.0 342 5.2 0.0 0.0
  ARSA  OE  24/07/07  12:07:02.8        41.0  1.9   0.7  73.2 337 5.2 0.0 5.7
  FUORN CH  24/07/07  12:07:12.9        34.5  1.1   0.9  74.9 340 5.4 0.0 5.6
  ANTO  IU  24/07/07  12:07:13.2        38.8  0.9  -0.0  75.1 322 5.5 0.0 5.6
  PLD   BS  24/07/07  12:07:16.1        33.8  0.9  -0.0  75.6 329 5.4 0.0 5.8
  PLD   BS  24/07/07  12:07:16.1        33.8  0.9  -0.0  75.6 329 5.4 0.0 5.8
  VTS1  BS  24/07/07  12:07:15.8        41.1  1.0  -0.4  75.6 330 5.5 0.0 5.6
  KKB   BS  24/07/07  12:07:20.2        40.4  0.9  -0.2  76.4 330 5.5 0.0 5.7
  PDG   MN  24/07/07  12:07:22.5        90.0  0.9  -0.7  76.9 333 5.8 0.0 5.9
  CTAO  IU  24/07/07  12:07:19.2        52.3  1.3  -2.0  77.1 195 5.5 0.0 0.0
  PII   IV  24/07/07  12:07:27.0        49.9  1.2  -0.5  77.6 339 5.5 0.0 5.9
  TIR   MN  24/07/07  12:07:27.5        71.8  0.9  -0.5  77.7 332 5.8 0.0 7.0
  UOSS  II  24/07/07  12:07:26.3        19.9  0.9  -2.6  78.0 297 5.2 0.0 0.0
  AQU   MN  24/07/07  12:07:32.3        62.1  1.1   0.9  78.3 337 5.6 0.0 5.8
  CSS   GE  24/07/07  12:07:35.3        45.8  0.9  -1.4  79.3 320 5.6 0.0 5.7
  MARCO GE  24/07/07  12:07:39.3        23.7  1.6   0.2  79.7 335 5.0 0.0 5.7
  DWPF  IU  24/07/07  12:07:41.7        64.1  1.5   0.4  80.2  53 5.5 0.0 5.9
  CTRE  CA  24/07/07  12:07:45.0        20.6  1.3   1.3  80.6 346 5.1 0.0 0.0
  MSBI  GE  24/07/07  12:07:49.4        44.8  1.0  -0.6  81.8 316 5.5 0.0 5.8
  BBSR  IU  24/07/07  12:07:57.3       123.9  1.4   0.2  83.2  38 5.8 0.0 0.0

 RMS-ERR:         1.22

 First location:  2024/07/07 12:07:47
 This location:   2024/07/07 12:15:36