Alert sss2024njvu: determined by 40 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 40 phases used, weight 40):

  Dodecanese Islands, Greece  M=4.5  2024/07/09  09:11:52.1  36.59 N  28.33 E   79 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  APE   GE  24/07/09  09:12:26.2         0.0  0.0  -1.7   2.3 283 0.0 4.5 0.0
  THERA GE  24/07/09  09:12:26.7         0.0  0.0  -1.4   2.3 265 0.0 4.2 0.0
  CSS   GE  24/07/09  09:12:56.8         0.0  0.0   0.6   4.4 110 0.0 5.0 0.0
  ANTO  IU  24/07/09  09:13:03.3         0.0  0.0   1.5   4.8  46 0.0 4.8 0.0
  PLD   BS  24/07/09  09:13:20.0       175.6  0.8  -0.9   6.2 335 5.1 4.9 5.0
  KNT   HT  24/07/09  09:13:21.2        22.5  0.5  -0.1   6.2 319 4.4 4.6 4.5
  GRG   HT  24/07/09  09:13:23.6        33.8  0.7   0.5   6.4 315 4.5 4.6 4.6
  KPRO  HT  24/07/09  09:13:25.1        71.8  1.0   1.1   6.4 304 4.6 4.6 4.7
  KKB   BS  24/07/09  09:13:26.4        60.0  0.8  -0.1   6.6 324 4.7 5.0 4.6
  VTS1  BS  24/07/09  09:13:34.2        39.6  0.6  -0.1   7.2 328 4.6 5.3 4.5
  MSBI  GE  24/07/09  09:13:43.7       112.0  0.5   0.1   7.9 130 5.2 5.8 5.4
  TIRR  GE  24/07/09  09:13:42.8        73.0  1.4  -0.7   7.9   0 4.6 4.9 4.8
  ZAPS  SJ  24/07/09  09:13:45.5       530.0  1.1   0.3   8.0 329 5.6 6.1 5.5
  TIR   MN  24/07/09  09:13:48.7        77.8  0.8   1.5   8.1 308 4.9 5.1 0.0
  SELS  SJ  24/07/09  09:13:54.1        23.5  0.7   0.1   8.6 322 4.5 4.9 0.0
  MLR   RO  24/07/09  09:13:59.8        79.2  1.2  -0.2   9.1 349 4.8 0.0 5.1
  PDG   MN  24/07/09  09:14:00.0        21.2  0.8  -0.6   9.1 313 4.4 0.0 0.0
  DJES  SJ  24/07/09  09:14:00.2         5.2  1.1  -1.5   9.2 333 3.7 0.0 0.0
  GZR   RO  24/07/09  09:14:07.8        16.1  0.9  -1.4   9.7 336 4.3 0.0 6.1
  VRSS  SJ  24/07/09  09:14:11.7        50.3  0.9  -1.5  10.0 330 4.8 0.0 4.9
  TEKS  SJ  24/07/09  09:14:17.2        10.5  0.6  -0.7  10.4 323 4.3 0.0 5.8
  MARCO GE  24/07/09  09:14:18.8        49.1  0.8  -0.7  10.5 295 4.9 0.0 4.9
  DRGR  RO  24/07/09  09:14:26.0        14.7  1.3  -0.5  11.0 339 4.2 0.0 0.0
  AQU   MN  24/07/09  09:14:53.7        24.6  0.6   1.8  12.9 301 4.8 0.0 0.0
  PSZ   GE  24/07/09  09:14:51.9        24.7  0.9  -0.3  12.9 334 4.6 0.0 0.0
  TOLF  IV  24/07/09  09:15:06.2        22.7  0.7   2.7  13.7 298 4.7 0.0 6.4
  ARSA  OE  24/07/09  09:15:11.0         9.6  0.6   0.9  14.3 322 4.3 0.0 0.0
  MOA   OE  24/07/09  09:15:26.9        18.3  1.0   3.6  15.3 322 4.3 0.0 0.0
  MORC  GE  24/07/09  09:15:26.3        10.1  1.0   2.7  15.3 333 4.1 0.0 0.0
  PII   IV  24/07/09  09:15:23.3        24.0  0.7  -0.7  15.3 303 4.6 0.0 4.9
  FUORN CH  24/07/09  09:15:42.9        35.4  1.0   1.0  16.8 312 4.6 0.0 4.6
  GRFO  IU  24/07/09  09:15:56.2        41.1  0.9  -0.4  18.0 322 4.7 0.0 0.0
  STU   GE  24/07/09  09:16:02.2        49.5  0.8   0.0  18.5 317 4.8 0.0 0.0
  CTRE  CA  24/07/09  09:16:37.5        19.4  0.7  -1.9  21.9 294 4.6 0.0 0.0
  TAM   G   24/07/09  09:17:00.7         3.8  1.3   0.9  24.0 241 3.7 0.0 0.0
  KONO  IU  24/07/09  09:17:16.2        10.4  1.1  -1.5  26.0 338 4.3 0.0 0.0
  KURK  II  24/07/09  09:19:05.8         2.2  1.1   1.5  38.2  52 3.9 0.0 0.0
  ULN   IU  24/07/09  09:21:26.6         6.4  0.9  -2.6  56.8  52 4.5 0.0 0.0
  SSPA  IU  24/07/09  09:23:39.3        10.4  1.2  -0.5  77.4 312 4.7 0.0 0.0
  CCB   AK  24/07/09  09:23:46.3         3.6  0.9  -0.8  78.7 358 4.3 0.0 0.0

 RMS-ERR:         1.33

 First location:  2024/07/09 09:13:49
 This location:   2024/07/09 09:56:44