Alert sss2024ofkl: determined by 41 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 41 phases used, weight 41):

  Hokkaido, Japan Region  M=5.5  2024/07/21  04:27:26.8  42.76 N  145.52 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  24/07/21  04:28:39.2         0.0  0.0   2.3   4.6 336 0.0 5.2 0.0
  JCJ   JP  24/07/21  04:31:10.1       638.6  1.1  -0.1  15.9 191 5.9 0.0 5.9
  JOW   JP  24/07/21  04:32:13.2       281.7  1.1   0.5  21.2 227 5.5 0.0 5.6
  YAK   IU  24/07/21  04:32:12.6       201.5  0.9  -2.6  21.4 339 5.5 0.0 5.5
  BJT   IC  24/07/21  04:32:21.4       222.1  1.4  -1.1  22.1 273 5.3 0.0 0.0
  ULN   IU  24/07/21  04:33:11.9       194.8  1.2   0.2  27.2 294 5.7 0.0 5.9
  CCB   AK  24/07/21  04:35:22.8        33.6  1.1   0.3  42.4  36 5.2 0.0 5.7
  KURK  II  24/07/21  04:35:42.6       100.6  1.1  -0.2  44.9 304 5.7 0.0 5.8
  SBM   MY  24/07/21  04:36:20.7        11.4  1.2  -0.0  50.1 226 4.7 0.0 0.0
  KUM   MY  24/07/21  04:36:55.0        49.4  1.0   0.8  54.5 240 5.5 0.0 5.8
  KEV   IU  24/07/21  04:37:27.1       174.2  0.9  -0.4  59.0 339 6.1 0.0 6.0
  CTAO  IU  24/07/21  04:37:50.3         7.7  1.1  -0.3  62.8 179 4.7 0.0 0.0
  PUL   GE  24/07/21  04:38:05.2       354.4  0.9  -0.5  64.6 330 6.4 0.0 6.6
  OBN   II  24/07/21  04:38:08.6       260.1  1.0  -0.7  65.1 323 6.3 0.0 6.3
  MALK  GE  24/07/21  04:38:13.3        55.7  1.2  -0.5  66.0 259 5.5 0.0 0.0
  FFC   II  24/07/21  04:38:20.7        32.2  1.3   0.0  66.9  35 5.2 0.0 0.0
  KIV   II  24/07/21  04:38:36.0       261.0  1.1   0.5  69.3 311 6.2 0.0 6.3
  GNI   IU  24/07/21  04:38:44.8        84.4  1.1   1.4  70.6 307 5.7 0.0 6.0
  KONO  IU  24/07/21  04:38:48.0        22.6  1.3  -0.5  71.4 338 5.1 0.0 5.4
  UOSS  II  24/07/21  04:38:56.4       140.7  1.0  -0.7  72.9 288 6.0 0.0 6.0
  RGN   GE  24/07/21  04:39:07.7       122.7  1.5   0.6  74.5 334 5.8 0.0 6.1
  MORC  GE  24/07/21  04:39:21.0        77.4  1.4   0.2  76.9 328 5.6 0.0 6.0
  KAAM  GE  24/07/21  04:39:20.0       221.3  2.1   0.6  76.9 258 5.9 0.0 0.0
  ANTO  IU  24/07/21  04:39:24.1       145.2  1.3   0.4  77.4 314 5.9 0.0 6.1
  PSZ   GE  24/07/21  04:39:24.2        84.7  1.9   0.4  77.5 326 5.5 0.0 6.0
  GRFO  IU  24/07/21  04:39:34.2        79.6  1.1   0.2  79.3 332 5.7 0.0 6.0
  HSIG  MX  24/07/21  04:39:36.2        11.2  1.0   0.3  79.7  60 4.9 0.0 5.6
  MOA   OE  24/07/21  04:39:36.3        41.7  0.8  -0.1  79.7 329 5.6 0.0 5.7
  ARSA  OE  24/07/21  04:39:36.5        29.8  1.4   0.1  79.7 328 5.2 0.0 5.7
  PLD   BS  24/07/21  04:39:37.0        46.9  1.4   0.2  79.8 320 5.4 0.0 5.9
  VTS1  BS  24/07/21  04:39:39.2        98.4  1.3   0.5  80.2 321 5.8 0.0 6.0
  CSS   GE  24/07/21  04:39:41.4       105.3  1.0  -0.1  80.7 310 5.9 0.0 6.0
  STU   GE  24/07/21  04:39:41.6        53.3  0.9  -0.3  80.8 333 5.6 0.0 5.8
  KKB   BS  24/07/21  04:39:42.5        75.3  1.0   0.4  80.8 320 5.8 0.0 6.0
  PDG   MN  24/07/21  04:39:48.6       140.6  1.3  -0.4  82.1 323 5.9 0.0 6.2
  FUORN CH  24/07/21  04:39:50.0        50.2  0.8   0.3  82.2 331 5.6 0.0 5.8
  TIR   MN  24/07/21  04:39:52.0       141.1  1.1  -0.1  82.7 322 6.0 0.0 6.2
  PII   IV  24/07/21  04:40:00.4        64.6  0.9  -1.6  84.6 329 5.7 0.0 5.9
  AQU   MN  24/07/21  04:40:02.5        82.8  1.4   0.4  84.6 327 5.7 0.0 5.9
  MARCO GE  24/07/21  04:40:05.5        42.8  1.1  -0.1  85.3 324 5.5 0.0 5.8
  SSPA  IU  24/07/21  04:40:17.7        47.4  1.6  -0.2  87.9  31 5.5 0.0 0.0

 RMS-ERR:         0.75

 First location:  2024/07/21 04:39:53
 This location:   2024/07/21 05:03:23