Alert sss2024wgoy: determined by 37 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 37 phases used, weight 37):

  North of Ascension Island  M=5.3  2024/11/12  16:08:43.3  1.31 S  13.22 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  RCBR  IU  24/11/12  16:13:51.2        34.2  1.8   1.9  23.1 258 4.5 0.0 0.0
  TAM   G   24/11/12  16:14:53.6         2.5  1.9   0.0  30.2  36 3.8 0.0 4.7
  MPG   G   24/11/12  16:16:17.2        54.3  1.0  -0.5  39.9 280 5.4 0.0 0.0
  CTRE  CA  24/11/12  16:17:01.4        48.9  1.5   0.7  45.4  15 5.2 0.0 0.0
  TOLF  IV  24/11/12  16:17:29.5        49.2  1.0   0.7  49.0  25 5.4 0.0 0.0
  CPUP  GT  24/11/12  16:17:30.9        17.3  1.4  -0.6  49.2 236 4.8 0.0 0.0
  AQU   MN  24/11/12  16:17:36.3        80.0  1.7   1.1  49.8  26 5.4 0.0 5.9
  SAML  IU  24/11/12  16:17:40.2       148.0  1.3  -0.2  50.3 259 5.8 0.0 0.0
  KPRO  HT  24/11/12  16:17:52.8         0.0  0.0   1.3  52.0  34 0.0 0.0 6.1
  FUORN CH  24/11/12  16:17:52.2        20.5  1.2  -0.6  52.2  20 5.0 0.0 5.4
  PDG   MN  24/11/12  16:17:57.5        45.4  1.4   1.1  52.6  30 5.3 0.0 0.0
  GRG   HT  24/11/12  16:18:01.0        31.2  1.5   0.1  53.2  33 5.1 0.0 0.0
  SELS  SJ  24/11/12  16:18:07.8        40.8  1.5   0.3  54.1  30 5.2 0.0 5.6
  KKB   BS  24/11/12  16:18:08.7        45.3  1.3   0.4  54.2  33 5.3 0.0 0.0
  TEKS  SJ  24/11/12  16:18:08.9        60.4  1.0   0.0  54.3  28 5.5 0.0 5.7
  MOA   OE  24/11/12  16:18:09.8        43.7  0.9  -1.4  54.7  22 5.4 0.0 0.0
  ARSA  OE  24/11/12  16:18:10.8        32.4  1.1  -0.5  54.7  24 5.2 0.0 0.0
  VTS1  BS  24/11/12  16:18:12.9        44.2  1.1   0.4  54.8  32 5.4 0.0 5.5
  ZAPS  SJ  24/11/12  16:18:14.5       511.4  1.0   1.0  55.0  31 6.5 0.0 6.4
  GRFO  IU  24/11/12  16:18:13.8        27.4  2.3  -0.8  55.2  19 4.9 0.0 0.0
  PLD   BS  24/11/12  16:18:16.6        24.6  1.5   0.3  55.3  34 5.0 0.0 0.0
  VRSS  SJ  24/11/12  16:18:18.7       103.5  1.1   0.5  55.6  29 5.8 0.0 5.9
  ILTH  GE  24/11/12  16:18:17.0        37.5  1.1  -0.9  55.6   5 5.3 0.0 0.0
  BANR  RO  24/11/12  16:18:17.4       706.4  0.7  -1.5  55.7  29 6.8 0.0 7.3
  BZS   RO  24/11/12  16:18:22.0        34.8  1.7   0.1  56.1  29 5.1 0.0 5.5
  PSZ   GE  24/11/12  16:18:28.0        62.5  1.1  -0.2  57.0  26 5.5 0.0 5.6
  DRGR  RO  24/11/12  16:18:31.9        59.5  1.2   0.4  57.5  28 5.5 0.0 0.0
  MORC  GE  24/11/12  16:18:31.4        28.1  1.4  -0.1  57.5  23 5.1 0.0 0.0
  MLR   RO  24/11/12  16:18:36.3        63.6  1.4  -0.3  58.2  31 5.4 0.0 5.8
  ANTO  IU  24/11/12  16:18:42.2        64.2  1.4   1.1  58.8  40 5.5 0.0 5.8
  VOI   GE  24/11/12  16:19:03.5        26.6  2.0   0.6  61.8 114 4.9 0.0 0.0
  SUW   PL  24/11/12  16:19:08.0         0.0  0.0  -1.2  63.0  23 0.0 0.0 0.0
  KONO  IU  24/11/12  16:19:11.9        10.2  2.5  -0.6  63.5  13 4.4 0.0 0.0
  KIV   II  24/11/12  16:19:37.4        33.9  1.6   0.2  67.2  40 5.2 0.0 5.8
  SNAA  GE  24/11/12  16:19:57.8        29.1  1.3  -0.4  70.7 177 5.2 0.0 0.0
  UOSS  II  24/11/12  16:20:06.6        65.6  1.0  -1.2  72.0  63 5.7 0.0 5.7
  KURK  II  24/11/12  16:21:51.8         3.4  1.4  -1.3  92.2  39 4.6 0.0 0.0

 RMS-ERR:         0.81

 First location:  2024/11/12 16:19:04
 This location:   2024/11/12 16:45:00