Alert sss2024zbxa: determined by 47 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 47 phases used, weight 47):

  Crete, Greece  M=4.9  2024/12/22  19:09:51.9  34.56 N  26.29 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  THERA GE  24/12/22  19:10:24.9         0.0  0.0   0.2   1.9 340 0.0 4.8 0.0
  APE   GE  24/12/22  19:10:34.0         0.0  0.0   0.2   2.6 346 0.0 4.7 0.0
  KTHA  GE  24/12/22  19:10:41.7         0.0  0.0   0.3   3.1 304 0.0 4.9 0.0
  CSS   GE  24/12/22  19:11:17.4       177.3  0.7  -0.7   5.8  84 5.2 5.3 5.2
  KPRO  HT  24/12/22  19:11:30.5       231.8  0.7   0.6   6.7 325 5.4 5.2 5.4
  SRS   HT  24/12/22  19:11:34.0       101.6  1.0   1.2   6.9 343 4.9 4.9 5.1
  GRG   HT  24/12/22  19:11:36.2       189.8  0.8   0.5   7.1 335 5.3 5.2 5.3
  KNT   HT  24/12/22  19:11:37.5       474.4  1.0   1.4   7.1 339 5.6 5.6 5.7
  ANTO  IU  24/12/22  19:11:41.3       155.8  0.7   1.2   7.4  42 5.3 5.1 5.3
  PLD   BS  24/12/22  19:11:44.9        81.1  1.0   1.2   7.7 351 4.9 5.0 5.1
  KKB   BS  24/12/22  19:11:44.7       149.9  1.0   0.8   7.7 342 5.1 5.2 5.1
  VTS1  BS  24/12/22  19:11:54.4        76.3  0.9   0.9   8.4 344 5.0 5.1 5.1
  TIR   MN  24/12/22  19:11:55.8        62.2  0.7   1.2   8.5 325 5.0 5.4 0.0
  ZAPS  SJ  24/12/22  19:12:05.5       595.7  0.8   1.4   9.2 343 6.0 0.0 5.7
  SELS  SJ  24/12/22  19:12:10.1        55.1  0.9   0.8   9.5 337 4.9 0.0 5.2
  PDG   MN  24/12/22  19:12:09.8        85.6  0.9  -0.3   9.6 327 5.1 0.0 0.0
  TIRR  GE  24/12/22  19:12:17.2         0.0  0.0   1.4  10.0   9 0.0 0.0 0.0
  MARCO GE  24/12/22  19:12:17.0       213.5  0.8  -0.2  10.1 308 5.6 0.0 5.5
  DJES  SJ  24/12/22  19:12:23.5         4.8  1.1   1.0  10.5 345 3.8 0.0 0.0
  MLR   RO  24/12/22  19:12:29.0         0.0  0.0   0.8  10.9 359 0.0 0.0 0.0
  GZR   RO  24/12/22  19:12:32.1        23.8  0.7   0.8  11.2 347 4.7 0.0 0.0
  TEKS  SJ  24/12/22  19:12:31.4        40.6  0.8  -1.4  11.3 335 4.9 0.0 0.0
  BZS   RO  24/12/22  19:12:38.2        25.2  1.2   0.6  11.6 344 4.5 0.0 0.0
  PSZ   GE  24/12/22  19:13:11.6        36.6  0.8  -1.1  14.2 342 4.8 0.0 0.0
  ARSA  OE  24/12/22  19:13:23.4        43.5  1.5  -1.2  15.0 331 4.6 0.0 0.0
  PII   IV  24/12/22  19:13:29.7       106.8  0.7   2.4  15.2 312 5.4 0.0 0.0
  KIV   II  24/12/22  19:13:36.2       402.1  1.1   2.2  15.7  48 5.7 0.0 5.7
  MOA   OE  24/12/22  19:13:38.1        41.6  0.8   0.6  16.0 330 4.8 0.0 0.0
  MORC  GE  24/12/22  19:13:41.8        45.7  1.1  -1.8  16.5 340 4.7 0.0 0.0
  GRFO  IU  24/12/22  19:14:09.4        83.5  1.1  -1.4  18.7 328 4.9 0.0 0.0
  STU   GE  24/12/22  19:14:12.1       144.2  0.8  -1.9  19.0 324 5.3 0.0 0.0
  SUW   PL  24/12/22  19:14:17.2        68.2  1.0  -2.6  19.6 355 4.9 0.0 0.0
  RAYN  II  24/12/22  19:14:28.0        21.2  0.9   2.9  20.0 118 4.4 0.0 0.0
  CTRE  CA  24/12/22  19:14:38.7        45.7  0.9  -0.9  21.3 299 4.8 0.0 0.0
  TAM   G   24/12/22  19:14:43.8         7.3  0.9   1.6  21.6 243 4.0 0.0 0.0
  OBN   II  24/12/22  19:14:40.9       168.9  1.1  -2.6  21.8  16 5.3 0.0 0.0
  HGN   NL  24/12/22  19:14:44.5        94.7  1.1  -1.0  21.9 324 5.1 0.0 0.0
  PUL   GE  24/12/22  19:15:18.4       830.4  0.7  -0.4  25.3   5 6.4 0.0 0.0
  KURK  II  24/12/22  19:17:33.1        23.5  1.1  -0.3  40.7  50 5.0 0.0 0.0
  WIN   GE  24/12/22  19:19:42.2        25.6  1.1   1.2  57.8 190 5.2 0.0 0.0
  ULN   IU  24/12/22  19:19:55.4        53.8  0.9  -0.1  59.4  50 5.6 0.0 0.0
  YAK   IU  24/12/22  19:20:35.3        69.5  0.8  -2.4  65.7  30 5.8 0.0 0.0
  ENH   IC  24/12/22  19:20:53.4         0.0  0.0  -0.8  68.3  67 0.0 0.0 0.0
  BJT   IC  24/12/22  19:20:55.1        24.3  0.9  -0.7  68.5  55 5.3 0.0 0.0
  YKAW3 CN  24/12/22  19:21:49.5        25.7  1.2  -2.0  77.9 343 5.2 0.0 0.0
  FFC   II  24/12/22  19:22:02.8        23.6  0.8  -1.6  80.3 333 5.4 0.0 0.0
  CCB   AK  24/12/22  19:22:04.6        20.4  0.9  -1.9  80.7 357 5.3 0.0 0.0

 RMS-ERR:         1.36

 First location:  2024/12/22 19:12:14
 This location:   2024/12/22 19:52:24