Alert sss2025cpyp: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Southwest of Sumatra, Indonesia  M=5.7  2025/02/07  04:31:57.5  9.66 S  97.51 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MNAI  GE  25/02/07  04:33:47.8      2097.3  0.7   0.2   7.6  46 6.5 0.0 6.7
  SBM   MY  25/02/07  04:36:20.5       703.8  2.4   1.5  19.0  51 5.5 0.0 6.4
  PLAI  GE  25/02/07  04:36:30.5      1004.2  1.2  -0.1  20.0  89 6.0 0.0 6.3
  MALK  GE  25/02/07  04:37:20.1       448.8  1.7   1.6  24.7 316 5.7 0.0 6.3
  KAAM  GE  25/02/07  04:37:35.6       512.8  2.0   1.0  26.4 291 5.8 0.0 6.5
  ENH   IC  25/02/07  04:39:43.6       146.7  1.5   0.1  41.6  16 5.7 0.0 6.1
  CTAO  IU  25/02/07  04:40:37.4        56.3  1.2  -0.2  48.1 108 5.4 0.0 5.6
  VOI   GE  25/02/07  04:40:52.9        87.8  2.0  -0.1  50.1 249 5.4 0.0 6.2
  BJT   IC  25/02/07  04:41:09.9        58.6  1.6   0.3  52.6  18 5.3 0.0 0.0
  UOSS  II  25/02/07  04:41:14.3        68.6  1.5   0.0  53.1 312 5.4 0.0 6.2
  ULN   IU  25/02/07  04:41:49.6        31.1  0.9   0.2  58.1   8 5.3 0.0 5.7
  ATD   G   25/02/07  04:41:53.9        76.5  2.2   1.1  58.3 290 5.3 0.0 6.2
  RAYN  II  25/02/07  04:42:07.7        89.4  1.8  -1.0  60.7 304 5.5 0.0 6.2
  KURK  II  25/02/07  04:42:19.1        25.0  1.2  -0.8  62.6 347 5.1 0.0 0.0
  YSS   IU  25/02/07  04:43:04.5        76.6  1.1  -0.3  69.4  31 5.7 0.0 0.0
  GNI   IU  25/02/07  04:43:06.3        85.0  1.7  -0.1  69.7 320 5.5 0.0 6.2
  KIV   II  25/02/07  04:43:26.7       106.0  1.6   0.1  73.0 322 5.7 0.0 6.2
  CSS   GE  25/02/07  04:43:40.0       128.9  1.5   0.1  75.2 310 5.8 0.0 0.0
  YAK   IU  25/02/07  04:43:41.6       211.3  0.8  -1.4  75.9  15 6.3 0.0 6.2
  WIN   GE  25/02/07  04:43:54.7        39.0  1.7   0.4  77.5 249 5.2 0.0 6.1
  ANTO  IU  25/02/07  04:43:52.7        83.4  1.5  -0.4  77.6 315 5.6 0.0 6.1
  OBN   II  25/02/07  04:44:17.1        75.5  1.7  -0.6  82.2 330 5.5 0.0 0.0
  PLD   BS  25/02/07  04:44:27.7        35.2  1.3  -0.2  84.0 315 5.3 0.0 0.0
  SNAA  GE  25/02/07  04:44:28.8        56.4  1.4   0.4  84.1 198 5.5 0.0 0.0
  MLR   RO  25/02/07  04:44:29.8        95.1  1.7   0.6  84.3 318 5.6 0.0 0.0
  KNT   HT  25/02/07  04:44:32.4       106.1  1.9  -0.6  85.0 313 5.6 0.0 0.0
  KKB   BS  25/02/07  04:44:32.5        33.7  1.1  -0.7  85.1 314 5.4 0.0 0.0
  VTS1  BS  25/02/07  04:44:33.6        22.4  1.4  -0.4  85.2 315 5.1 0.0 0.0
  GRG   HT  25/02/07  04:44:33.0        51.2  1.2  -1.5  85.3 313 5.5 0.0 0.0
  ZAPS  SJ  25/02/07  04:44:36.4       160.2  1.0  -0.6  85.9 315 6.1 0.0 6.0
  GZR   RO  25/02/07  04:44:39.5        12.9  1.1  -0.1  86.4 317 5.0 0.0 0.0
  SELS  SJ  25/02/07  04:44:41.7         0.0  0.0  -0.4  86.9 315 0.0 0.0 0.0
  BZS   RO  25/02/07  04:44:43.4        33.4  1.8  -0.3  87.2 317 5.2 0.0 0.0
  PDG   MN  25/02/07  04:44:47.4        30.7  1.0  -0.1  88.0 314 5.5 0.0 0.0
  TEKS  SJ  25/02/07  04:44:48.9        44.4  1.8  -0.3  88.4 316 5.4 0.0 0.0
  PSZ   GE  25/02/07  04:44:52.0        23.2  1.7  -0.1  89.0 319 5.2 0.0 0.0
  MARCO GE  25/02/07  04:44:57.2        48.1  1.3   0.1  90.0 311 5.6 0.0 0.0
  MARCO GE  25/02/07  04:44:57.7        48.1  1.3   0.6  90.0 311 5.6 0.0 0.0
  MORC  GE  25/02/07  04:45:01.8        12.4  1.5   0.5  91.0 321 5.0 0.0 0.0
  ARSA  OE  25/02/07  04:45:05.0        33.5  2.5   0.2  91.7 318 5.3 0.0 0.0
  AQU   MN  25/02/07  04:45:07.6        24.6  1.0   0.4  92.2 313 5.6 0.0 0.0
  MOA   OE  25/02/07  04:45:09.0        11.3  2.1  -0.2  92.7 318 5.0 0.0 0.0
  FUORN CH  25/02/07  04:45:20.9        13.4  1.0   0.4  95.1 316 5.5 0.0 0.0
  TAM   G   25/02/07  04:45:23.6         2.4  1.9   0.5  95.5 292 4.5 0.0 0.0
  TAM   G   25/02/07  04:45:23.6         2.4  1.9   0.5  95.5 292 4.5 0.0 0.0

 RMS-ERR:         0.62

 First location:  2025/02/07 04:45:45
 This location:   2025/02/07 05:12:30