Alert sss2025txzz: determined by 46 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 46 phases used, weight 46):

  Kuril Islands  M=5.6  2025/10/11  12:25:52.6  50.41 N  156.34 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PET   IU  25/10/11  12:26:43.7         0.0  0.0   3.8   3.0  28 0.0 6.0 0.0
  JMM   JP  25/10/11  12:29:50.0        52.2  1.0   2.9  16.7 227 4.8 0.0 4.8
  YAK   IU  25/10/11  12:30:12.7      1451.7  0.8   2.3  18.6 319 6.3 0.0 6.2
  MSW   AV  25/10/11  12:30:58.9        84.0  1.8   4.6  22.6  67 4.8 0.0 0.0
  BJT   IC  25/10/11  12:32:00.7        20.0  1.0   1.2  29.7 265 4.9 0.0 5.5
  ULN   IU  25/10/11  12:32:18.7        37.6  0.9   1.0  31.7 285 5.3 0.0 0.0
  JOW   JP  25/10/11  12:32:19.0       372.9  1.0   1.4  31.8 233 6.2 0.0 0.0
  CCB   AK  25/10/11  12:32:17.5        56.9  1.2  -0.8  31.8  42 5.3 0.0 5.9
  ENH   IC  25/10/11  12:33:28.9        83.7  0.9   0.2  40.1 258 5.6 0.0 5.6
  HKPS  HK  25/10/11  12:33:55.6       148.0  1.0   1.9  43.2 245 5.9 0.0 6.0
  YKAW3 CN  25/10/11  12:34:20.7        90.7  0.8  -0.2  46.5  39 5.8 0.0 0.0
  KURK  II  25/10/11  12:34:24.6        24.1  0.7  -0.2  47.0 302 5.3 0.0 5.4
  TNTI  GE  25/10/11  12:35:25.0        27.3  1.0  -0.8  55.4 216 5.2 0.0 5.8
  SBM   MY  25/10/11  12:36:04.3        71.7  1.0   1.1  60.7 233 5.7 0.0 6.1
  OBN   II  25/10/11  12:36:19.3        31.5  0.5  -3.0  63.2 326 5.6 0.0 0.0
  KIV   II  25/10/11  12:37:04.2        50.2  0.7   1.7  69.5 315 5.7 0.0 5.9
  CTAO  IU  25/10/11  12:37:07.2        18.9  0.9  -1.6  71.1 190 5.2 0.0 0.0
  CTAO  IU  25/10/11  12:37:07.2        18.9  0.9  -1.6  71.1 190 5.2 0.0 0.0
  GNI   IU  25/10/11  12:37:17.0        42.7  0.7   2.2  71.5 311 5.6 0.0 5.9
  MORC  GE  25/10/11  12:37:27.8        44.1  0.8  -1.1  73.8 334 5.6 0.0 0.0
  MALK  GE  25/10/11  12:37:32.0        51.1  0.9   0.4  74.5 264 5.6 0.0 6.0
  PSZ   GE  25/10/11  12:37:34.9        36.9  0.9   0.3  74.8 331 5.4 0.0 0.0
  MLR   RO  25/10/11  12:37:34.9        80.9  0.7  -0.4  74.9 326 5.9 0.0 6.0
  GRFO  IU  25/10/11  12:37:39.1        59.7  0.8   0.1  75.6 338 5.8 0.0 5.8
  MOA   OE  25/10/11  12:37:44.4        26.9  0.7   0.2  76.5 335 5.4 0.0 0.0
  ARSA  OE  25/10/11  12:37:45.2        35.3  0.8  -0.2  76.7 334 5.5 0.0 5.9
  STU   GE  25/10/11  12:37:46.2        26.2  0.9  -0.4  76.9 338 5.3 0.0 0.0
  ANTO  IU  25/10/11  12:37:47.5        54.0  0.8  -0.0  77.1 319 5.7 0.0 5.9
  UOSS  II  25/10/11  12:37:46.6       111.0  0.8  -0.6  77.1 294 6.0 0.0 6.1
  SSPA  IU  25/10/11  12:37:47.5        52.8  1.2  -1.5  77.3  39 5.5 0.0 0.0
  SSPA  IU  25/10/11  12:37:47.5        52.8  1.2  -1.5  77.3  39 5.5 0.0 0.0
  PLD   BS  25/10/11  12:37:53.9        33.6  1.8  -0.3  78.3 326 5.1 0.0 6.0
  VTS1  BS  25/10/11  12:37:53.7        52.1  0.8  -1.2  78.4 327 5.7 0.0 5.9
  MBWA  IU  25/10/11  12:37:51.3        35.4  0.8  -1.1  78.5 215 5.5 0.0 0.0
  FUORN CH  25/10/11  12:37:56.1        42.1  0.9  -0.3  78.6 337 5.5 0.0 5.9
  KKB   BS  25/10/11  12:37:58.3        33.4  0.9  -0.5  79.1 326 5.4 0.0 5.9
  PDG   MN  25/10/11  12:38:01.9        66.9  0.7  -1.2  79.9 329 5.9 0.0 6.0
  TIR   MN  25/10/11  12:38:07.0        78.0  0.8  -0.3  80.7 328 5.8 0.0 6.2
  CSS   GE  25/10/11  12:38:07.7        47.0  0.9  -1.0  81.0 316 5.6 0.0 6.0
  AQU   MN  25/10/11  12:38:13.1        86.0  0.7   0.0  81.8 333 6.0 0.0 6.1
  MARCO GE  25/10/11  12:38:18.6        37.0  0.8  -0.6  82.9 331 5.5 0.0 6.2
  MSBI  GE  25/10/11  12:38:19.1       102.0  0.8  -0.8  83.1 312 6.0 0.0 6.0
  KTHA  GE  25/10/11  12:38:22.4       106.1  0.7  -2.5  84.1 324 6.0 0.0 6.1
  RAYN  II  25/10/11  12:38:24.8       271.6  0.7  -0.9  84.3 301 6.5 0.0 6.3
  CTRE  CA  25/10/11  12:38:29.4        25.3  0.8   0.5  84.8 342 5.4 0.0 0.0
  TAM   G   25/10/11  12:39:48.4         1.4  0.9  -1.2 102.4 333 4.8 0.0 0.0

 RMS-ERR:         1.50

 First location:  2025/10/11 12:37:17
 This location:   2025/10/11 13:16:21