Alert sss2026arbh: determined by 47 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 47 phases used, weight 47):

  Off East Coast of Kamchatka  M=5.7  2026/01/10  07:57:45.8  52.82 N  160.99 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PET   IU  26/01/10  07:58:12.1         0.0  0.0   0.7   1.4 279 0.0 5.2 0.0
  YSS   IU  26/01/10  08:00:54.3       251.8  1.1   2.3  13.1 251 5.5 0.0 5.7
  YAK   IU  26/01/10  08:02:05.9       743.9  1.0  -1.7  18.9 311 5.9 0.0 5.8
  MSW   AV  26/01/10  08:02:10.1       301.6  1.2   0.9  19.1  74 5.5 0.0 0.0
  CCB   AK  26/01/10  08:03:38.7       106.7  1.3   0.3  28.1  45 5.5 0.0 0.0
  BJT   IC  26/01/10  08:04:18.1        14.3  1.5  -1.7  32.8 265 4.7 0.0 0.0
  ULN   IU  26/01/10  08:04:28.9        95.2  1.1  -1.1  34.0 284 5.6 0.0 5.7
  JOW   JP  26/01/10  08:04:43.6       378.9  1.2   0.4  35.6 236 6.2 0.0 6.3
  YKAW3 CN  26/01/10  08:05:44.6        30.5  1.1   0.3  42.8  42 5.1 0.0 0.0
  HKPS  HK  26/01/10  08:06:17.0       128.3  1.1   1.3  46.8 248 5.8 0.0 0.0
  KURK  II  26/01/10  08:06:25.1       117.9  1.2  -1.8  48.1 303 5.7 0.0 5.9
  KEV   IU  26/01/10  08:07:03.4        63.4  0.9  -0.3  53.0 342 5.6 0.0 0.0
  SHL   IN  26/01/10  08:07:34.3        61.8  0.8  -1.1  57.5 270 5.7 0.0 7.2
  PUL   GE  26/01/10  08:07:59.0       577.4  1.1   0.5  60.7 334 6.5 0.0 0.0
  KONO  IU  26/01/10  08:08:28.8        31.7  1.3  -0.0  65.2 345 5.2 0.0 0.0
  SUW   PL  26/01/10  08:08:43.4       111.6  1.2  -0.6  67.6 335 5.8 0.0 6.0
  KIV   II  26/01/10  08:08:57.4       194.5  1.1   0.1  69.7 317 6.1 0.0 6.3
  PLAI  GE  26/01/10  08:09:05.3        74.7  1.1  -1.8  71.8 225 5.7 0.0 0.0
  GNI   IU  26/01/10  08:09:12.2       314.3  1.3   1.2  72.0 314 6.2 0.0 6.5
  MORC  GE  26/01/10  08:09:16.9        95.7  1.6   0.4  72.9 336 5.6 0.0 6.0
  SSPA  IU  26/01/10  08:09:17.9        33.5  1.3  -3.0  73.6  43 5.3 0.0 0.0
  PSZ   GE  26/01/10  08:09:23.6       104.1  1.4   0.6  74.0 334 5.7 0.0 6.1
  DRGR  RO  26/01/10  08:09:24.4        96.5  1.3  -0.1  74.2 332 5.7 0.0 0.0
  GRFO  IU  26/01/10  08:09:26.1       134.7  1.3   0.9  74.4 340 5.9 0.0 6.2
  MLR   RO  26/01/10  08:09:25.8        95.2  1.0   0.2  74.4 329 5.9 0.0 6.0
  TIRR  GE  26/01/10  08:09:26.2       172.1  1.2  -0.2  74.6 327 6.0 0.0 6.2
  MOA   OE  26/01/10  08:09:32.0        56.4  1.0   0.5  75.4 338 5.6 0.0 0.0
  GZR   RO  26/01/10  08:09:31.5       105.9  1.5  -0.2  75.5 331 5.7 0.0 6.0
  STU   GE  26/01/10  08:09:32.9        60.6  1.1   0.3  75.6 341 5.6 0.0 0.0
  ARSA  OE  26/01/10  08:09:33.8        96.2  1.0   0.9  75.7 337 5.9 0.0 6.1
  BANR  RO  26/01/10  08:09:34.9       871.4  1.0   0.4  76.0 332 6.8 0.0 7.3
  VRSS  SJ  26/01/10  08:09:35.3       160.4  1.1  -0.2  76.1 332 6.0 0.0 6.1
  ANTO  IU  26/01/10  08:09:41.4       112.8  1.1   0.8  77.1 322 5.9 0.0 6.1
  ZAPS  SJ  26/01/10  08:09:43.1       433.9  0.9   0.3  77.5 330 6.5 0.0 6.3
  FUORN CH  26/01/10  08:09:44.3        65.0  1.0   1.3  77.5 340 5.7 0.0 0.0
  PLD   BS  26/01/10  08:09:44.9       137.8  1.0   0.0  77.8 328 6.0 0.0 6.1
  VTS1  BS  26/01/10  08:09:45.0       105.9  1.1  -0.2  77.9 330 5.8 0.0 5.9
  KKB   BS  26/01/10  08:09:49.4       120.8  1.6   0.2  78.6 329 5.8 0.0 6.1
  UOSS  II  26/01/10  08:09:48.1       159.7  1.6  -1.2  78.7 297 5.9 0.0 6.3
  TIR   MN  26/01/10  08:09:57.1       218.6  1.1   0.1  80.0 331 6.2 0.0 0.0
  AQU   MN  26/01/10  08:10:02.6       159.2  1.2   1.3  80.8 336 6.0 0.0 0.0
  CSS   GE  26/01/10  08:10:02.8       121.7  0.9  -0.1  81.1 319 6.0 0.0 6.2
  MARCO GE  26/01/10  08:10:08.3        85.5  1.2   0.1  82.1 334 5.7 0.0 0.0
  MBWA  IU  26/01/10  08:10:05.2        46.4  1.5  -0.1  82.2 218 5.4 0.0 0.0
  KARP  GE  26/01/10  08:10:11.9       163.6  1.0  -0.5  83.0 324 6.1 0.0 0.0
  MSBI  GE  26/01/10  08:10:15.0        72.0  1.1  -0.0  83.5 316 5.7 0.0 0.0
  TAM   G   26/01/10  08:11:37.9         1.2  1.1  -0.7 101.4 337 4.6 0.0 0.0

 RMS-ERR:         0.96

 First location:  2026/01/10 08:10:22
 This location:   2026/01/10 13:20:44