Alert sss2026eeut: determined by 22 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 22 phases used, weight 22):

  Serbia  M=1.9  2026/03/01  13:10:22.1  44.14 N  22.19 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ZAGS  SJ  26/03/01  13:10:28.6         0.0  0.0   0.1   0.3 174 0.0 1.6 0.0
  ZAGS  SJ  26/03/01  13:10:33.5         0.0  0.0   1.4   0.3 174 0.0 1.6 0.0
  KUBS  SJ  26/03/01  13:10:30.0         0.0  0.0  -1.0   0.5 307 0.0 1.8 0.0
  KUBS  SJ  26/03/01  13:10:36.3         0.0  0.0  -0.3   0.5 307 0.0 1.8 0.0
  BOVS  SJ  26/03/01  13:10:33.1         0.0  0.0  -0.8   0.6 215 0.0 0.9 0.0
  BOVS  SJ  26/03/01  13:10:41.2         0.0  0.0  -0.4   0.6 215 0.0 0.9 0.0
  MDVR  RO  26/03/01  13:10:35.4         0.0  0.0  -0.7   0.7 332 0.0 1.7 0.0
  MDVR  RO  26/03/01  13:10:45.7         0.0  0.0   0.3   0.7 332 0.0 1.7 0.0
  ZAPS  SJ  26/03/01  13:10:39.3         0.0  0.0  -0.5   0.9 159 0.0 2.5 0.0
  ZAPS  SJ  26/03/01  13:10:52.3         0.0  0.0   0.5   0.9 159 0.0 2.5 0.0
  GRUS  SJ  26/03/01  13:10:42.3         0.0  0.0  -0.4   1.1 257 0.0 2.0 0.0
  GRUS  SJ  26/03/01  13:10:58.5         0.0  0.0   1.2   1.1 257 0.0 2.0 0.0
  GOCS  SJ  26/03/01  13:10:40.8         0.0  0.0  -2.3   1.1 239 0.0 1.9 0.0
  GOCS  SJ  26/03/01  13:10:58.5         0.0  0.0   0.7   1.1 239 0.0 1.9 0.0
  VRSS  SJ  26/03/01  13:10:43.6         0.0  0.0  -0.3   1.2 328 0.0 1.8 0.0
  VRSS  SJ  26/03/01  13:11:00.7         0.0  0.0   1.3   1.2 328 0.0 1.8 0.0
  SELS  SJ  26/03/01  13:10:44.0         0.0  0.0  -0.7   1.2 220 0.0 2.3 0.0
  SELS  SJ  26/03/01  13:11:01.3         0.0  0.0   0.7   1.2 220 0.0 2.3 0.0
  BARS  SJ  26/03/01  13:10:46.5         0.0  0.0  -0.5   1.3 192 0.0 1.9 0.0
  BARS  SJ  26/03/01  13:11:05.3         0.0  0.0   0.4   1.3 192 0.0 1.9 0.0
  BZS   RO  26/03/01  13:10:50.1         0.0  0.0   0.2   1.5 345 0.0 2.0 0.0
  BZS   RO  26/03/01  13:11:11.4         0.0  0.0   1.1   1.5 345 0.0 2.0 0.0

 RMS-ERR:         0.86

 First location:  2026/03/01 13:10:55
 This location:   2026/03/02 06:14:04