Alert sss2026ehlm: determined by 42 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 42 phases used, weight 42):

  Rat Islands, Aleutian Islands  M=5.1  2026/03/02  23:46:51.2  52.03 N  176.66 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MSW   AV  26/03/02  23:49:16.8       266.3  0.8  -0.1  10.1  73 5.7 0.0 0.0
  CCB   AK  26/03/02  23:51:44.7       107.0  1.9  -2.1  22.1  42 4.9 0.0 5.6
  YSS   IU  26/03/02  23:51:51.5        59.4  1.0   1.2  22.4 270 4.9 0.0 0.0
  YAK   IU  26/03/02  23:52:28.3        72.1  0.9  -3.2  26.7 310 5.4 0.0 0.0
  ULN   IU  26/03/02  23:54:52.2        17.2  1.4  -1.4  43.2 293 4.8 0.0 5.3
  FFC   II  26/03/02  23:55:13.1        21.4  2.1  -1.1  45.8  53 4.7 0.0 0.0
  KURK  II  26/03/02  23:56:30.2        34.5  1.2  -2.7  56.2 311 5.2 0.0 5.4
  SSPA  IU  26/03/02  23:57:45.1        59.6  0.8  -1.1  67.1  53 5.7 0.0 0.0
  KONO  IU  26/03/02  23:57:55.5        16.5  1.2   4.4  67.8 353 5.0 0.0 0.0
  OBN   II  26/03/02  23:57:50.1        30.9  1.1  -1.2  67.9 337 5.3 0.0 0.0
  RGN   GE  26/03/02  23:58:21.7        59.6  1.1   1.8  72.5 350 5.6 0.0 0.0
  SBM   MY  26/03/02  23:58:18.3        21.4  1.8  -0.3  72.6 251 4.9 0.0 5.6
  KIV   II  26/03/02  23:58:41.1        14.5  1.2   0.3  76.1 328 4.9 0.0 5.6
  MORC  GE  26/03/02  23:58:43.4        14.0  1.3  -0.5  76.7 346 4.9 0.0 0.0
  HGN   NL  26/03/02  23:58:44.7        20.1  1.1  -0.6  76.9 354 5.1 0.0 0.0
  GRFO  IU  26/03/02  23:58:50.3        24.1  2.3   1.5  77.5 350 4.9 0.0 0.0
  PSZ   GE  26/03/02  23:58:53.2        28.5  1.2   1.3  78.1 344 5.3 0.0 0.0
  STU   GE  26/03/02  23:58:55.9        13.7  1.1   1.0  78.6 352 5.0 0.0 0.0
  DRGR  RO  26/03/02  23:58:58.0        27.1  1.1   2.8  78.7 342 5.3 0.0 0.0
  GNI   IU  26/03/02  23:58:51.0        19.7  1.9  -4.8  78.8 325 4.9 0.0 0.0
  MOA   OE  26/03/02  23:58:58.8        13.1  1.8   1.9  79.0 348 4.7 0.0 0.0
  MLR   RO  26/03/02  23:58:59.3        14.4  2.5   0.9  79.3 340 4.6 0.0 0.0
  ARSA  OE  26/03/02  23:59:01.2        21.3  1.3   2.0  79.4 347 5.1 0.0 0.0
  TIRR  GE  26/03/02  23:59:01.0        15.2  1.3   0.3  79.7 338 4.9 0.0 0.0
  BZS   RO  26/03/02  23:59:01.2        21.6  1.1  -1.3  80.0 343 5.2 0.0 0.0
  GZR   RO  26/03/02  23:59:00.9        21.5  1.3  -1.5  80.0 342 5.1 0.0 5.7
  BANR  RO  26/03/02  23:59:07.0       334.8  1.2   2.9  80.3 343 6.3 0.0 0.0
  VRSS  SJ  26/03/02  23:59:03.9        35.6  0.9  -1.5  80.6 343 5.5 0.0 5.6
  FUORN CH  26/03/02  23:59:05.3        13.6  2.0  -0.6  80.7 351 4.7 0.0 0.0
  TEKS  SJ  26/03/02  23:59:08.4        45.1  1.4  -1.6  81.4 344 5.4 0.0 5.7
  ZAPS  SJ  26/03/02  23:59:14.8        45.6  0.8   1.3  82.1 341 5.6 0.0 5.4
  SELS  SJ  26/03/02  23:59:14.0        30.8  1.3  -1.3  82.4 342 5.3 0.0 5.5
  VTS1  BS  26/03/02  23:59:16.6        10.0  1.1   0.5  82.6 341 4.8 0.0 0.0
  PLD   BS  26/03/02  23:59:17.5        14.5  1.3   0.7  82.7 339 4.9 0.0 0.0
  ANTO  IU  26/03/02  23:59:19.5         9.6  1.7   2.0  82.9 333 4.6 0.0 0.0
  KKB   BS  26/03/02  23:59:20.4        20.5  1.3   0.4  83.4 340 5.1 0.0 5.5
  PDG   MN  26/03/02  23:59:18.7        31.9  1.0  -2.2  83.5 343 5.4 0.0 0.0
  SRS   HT  26/03/02  23:59:23.4        17.4  1.1   0.2  84.0 340 5.1 0.0 0.0
  KNT   HT  26/03/02  23:59:22.5        62.9  1.2  -1.1  84.1 340 5.6 0.0 0.0
  GRG   HT  26/03/02  23:59:25.9        14.8  1.8   0.8  84.4 341 4.8 0.0 0.0
  MARCO GE  26/03/02  23:59:35.5         6.6  1.7   1.2  86.2 345 4.5 0.0 0.0
  UOSS  II  26/03/02  23:59:39.6        12.9  1.4   1.0  87.1 309 4.9 0.0 0.0

 RMS-ERR:         1.77

 First location:  2026/03/02 23:59:56
 This location:   2026/03/03 00:01:45