Alert sss2026eooa: determined by 41 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 41 phases used, weight 41):

  Rat Islands, Aleutian Islands  M=5.6  2026/03/06  21:08:19.7  52.17 N  176.52 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MSW   AV  26/03/06  21:10:45.9       316.9  1.0  -0.2  10.2  73 5.7 0.0 6.1
  PET   IU  26/03/06  21:10:55.2       180.7  1.6  -0.5  10.9 282 5.2 0.0 5.7
  CCB   AK  26/03/06  21:13:14.3       370.8  1.5  -0.6  22.0  42 5.5 0.0 5.9
  YSS   IU  26/03/06  21:13:18.3       326.6  1.4   0.5  22.3 270 5.5 0.0 5.9
  YAK   IU  26/03/06  21:13:56.5       348.6  1.0  -2.1  26.6 310 6.0 0.0 6.0
  INCN  IU  26/03/06  21:15:34.6       153.4  1.1   0.9  37.4 267 5.8 0.0 0.0
  BJT   IC  26/03/06  21:16:13.7        69.1  2.3  -0.2  42.2 278 5.1 0.0 6.0
  ULN   IU  26/03/06  21:16:20.7        59.8  1.3  -0.4  43.1 293 5.3 0.0 5.7
  JOW   JP  26/03/06  21:16:27.4       136.3  1.0   0.9  43.9 254 5.8 0.0 6.4
  FFC   II  26/03/06  21:16:43.0        27.6  1.1   0.3  45.8  53 5.1 0.0 0.0
  ENH   IC  26/03/06  21:17:34.8        76.4  0.8  -0.9  52.8 273 5.7 0.0 0.0
  TNTI  GE  26/03/06  21:19:03.4        78.9  1.6  -0.3  65.7 236 5.5 0.0 6.0
  SSPA  IU  26/03/06  21:19:14.1       129.5  1.1  -0.6  67.1  53 5.9 0.0 6.1
  KONO  IU  26/03/06  21:19:18.5        41.7  1.3  -0.2  67.7 353 5.4 0.0 0.0
  OBN   II  26/03/06  21:19:18.2       104.0  1.2  -0.7  67.7 337 5.8 0.0 0.0
  DRLN  CN  26/03/06  21:19:25.6         9.5  1.3   0.6  68.7  35 4.7 0.0 0.0
  RGN   GE  26/03/06  21:19:47.9       157.5  1.0   0.4  72.4 350 6.0 0.0 0.0
  HLG   GE  26/03/06  21:19:53.3       135.9  1.4   0.7  73.2 353 5.8 0.0 0.0
  KIV   II  26/03/06  21:20:08.8        63.4  1.1   0.3  76.0 328 5.6 0.0 6.1
  MORC  GE  26/03/06  21:20:11.5        40.1  1.3  -0.2  76.5 346 5.3 0.0 0.0
  CTAO  IU  26/03/06  21:20:11.1        19.6  1.3   0.6  76.9 209 5.0 0.0 5.9
  GRFO  IU  26/03/06  21:20:16.9        64.2  1.5   0.3  77.4 350 5.5 0.0 0.0
  PSZ   GE  26/03/06  21:20:20.3        89.3  1.3   0.6  77.9 344 5.7 0.0 0.0
  STU   GE  26/03/06  21:20:22.1        49.5  1.2  -0.6  78.5 352 5.5 0.0 0.0
  GNI   IU  26/03/06  21:20:25.0        82.8  1.2   1.6  78.6 324 5.7 0.0 6.0
  MOA   OE  26/03/06  21:20:24.8        38.2  1.9   0.2  78.8 348 5.2 0.0 0.0
  PLAI  GE  26/03/06  21:20:20.7       130.8  1.6  -1.6  78.9 239 5.8 0.0 6.3
  ARSA  OE  26/03/06  21:20:27.2        38.7  1.0   0.3  79.3 347 5.5 0.0 0.0
  TIRR  GE  26/03/06  21:20:28.1        51.0  1.2  -0.3  79.5 337 5.5 0.0 0.0
  BBSR  IU  26/03/06  21:20:30.1        35.8  0.9  -0.6  80.0  49 5.5 0.0 0.0
  FUORN CH  26/03/06  21:20:34.2        50.8  1.2   0.5  80.5 350 5.5 0.0 0.0
  VTS1  BS  26/03/06  21:20:43.5        30.3  1.2  -0.3  82.4 341 5.3 0.0 5.8
  PLD   BS  26/03/06  21:20:44.4        34.5  1.3  -0.1  82.6 339 5.3 0.0 0.0
  ANTO  IU  26/03/06  21:20:45.8        35.8  1.7   0.6  82.7 333 5.2 0.0 5.9
  KKB   BS  26/03/06  21:20:47.9        68.2  1.3   0.2  83.2 340 5.6 0.0 0.0
  PDG   MN  26/03/06  21:20:48.2       101.9  1.0  -0.5  83.4 343 5.9 0.0 6.0
  TIR   MN  26/03/06  21:20:53.7        61.7  1.0   0.2  84.3 343 5.7 0.0 6.1
  MARCO GE  26/03/06  21:21:02.3        24.9  2.9   0.3  86.0 345 4.9 0.0 6.0
  UOSS  II  26/03/06  21:21:07.5        70.6  1.3   1.2  87.0 308 5.7 0.0 5.9
  CSS   GE  26/03/06  21:21:07.6        38.7  1.0   0.4  87.1 331 5.6 0.0 5.9
  MBWA  IU  26/03/06  21:21:10.0        46.9  2.8  -0.5  88.4 231 5.2 0.0 0.0

 RMS-ERR:         0.69

 First location:  2026/03/06 21:20:50
 This location:   2026/03/06 21:51:46