Alert sss2026glre: determined by 31 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 31 phases used, weight 31):

  Turkey  M=4.2  2026/04/02  18:23:00.8  39.61 N  27.94 E   9 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  APE   GE  26/04/02  18:23:49.3         0.0  0.0  -1.5   3.2 218 0.0 4.2 0.0
  PLD   BS  26/04/02  18:23:54.9         0.0  0.0  -0.6   3.5 317 0.0 4.2 0.0
  SRS   HT  26/04/02  18:23:56.0         0.0  0.0  -1.4   3.6 296 0.0 4.2 0.0
  ANTO  IU  26/04/02  18:23:58.8         0.0  0.0  -0.1   3.8  84 0.0 0.0 0.0
  THERA GE  26/04/02  18:23:59.5         0.0  0.0   0.3   3.8 212 0.0 0.0 0.0
  KNT   HT  26/04/02  18:24:03.4         0.0  0.0  -1.0   4.2 294 0.0 4.4 0.0
  KKB   BS  26/04/02  18:24:06.0         0.0  0.0  -0.2   4.3 303 0.0 4.4 0.0
  GRG   HT  26/04/02  18:24:07.8         0.0  0.0  -0.6   4.4 289 0.0 4.0 0.0
  VTS1  BS  26/04/02  18:24:11.4         0.0  0.0   0.1   4.7 312 0.0 0.0 0.0
  TIRR  GE  26/04/02  18:24:15.4         0.0  0.0   1.3   4.9   4 0.0 0.0 0.0
  BOSS  SJ  26/04/02  18:24:17.1        15.6  1.2   0.3   5.1 307 3.9 0.0 0.0
  KPRO  HT  26/04/02  18:24:19.1        35.5  0.9   2.0   5.1 276 4.4 0.0 0.0
  PRVS  SJ  26/04/02  18:24:20.2        48.5  0.6   0.1   5.3 305 4.7 0.0 0.0
  ZAPS  SJ  26/04/02  18:24:21.9       329.6  0.8   0.1   5.4 314 5.4 0.0 5.2
  BARS  SJ  26/04/02  18:24:24.4        35.8  0.9  -0.2   5.6 307 4.4 0.0 0.0
  LSK   AC  26/04/02  18:24:26.1        62.0  1.2   0.8   5.7 278 4.6 0.0 0.0
  IGT   HT  26/04/02  18:24:29.3        40.5  0.9   1.1   5.9 272 4.5 0.0 0.0
  ZAGS  SJ  26/04/02  18:24:29.4        15.4  0.9  -0.3   6.0 316 4.1 0.0 0.0
  MLR   RO  26/04/02  18:24:31.4        52.1  1.4   0.8   6.1 347 4.4 0.0 0.0
  SELS  SJ  26/04/02  18:24:33.6        15.9  1.1   0.1   6.3 307 4.0 0.0 0.0
  PUK   AC  26/04/02  18:24:38.4         5.8  0.7   0.7   6.6 294 3.8 0.0 3.9
  GOCS  SJ  26/04/02  18:24:38.0        20.9  0.8  -0.1   6.6 309 4.3 0.0 0.0
  KUBS  SJ  26/04/02  18:24:39.0        18.6  0.9  -0.3   6.7 318 4.2 0.0 0.0
  GRUS  SJ  26/04/02  18:24:41.7        17.9  1.1  -0.3   6.9 311 4.1 0.0 0.0
  GZR   RO  26/04/02  18:24:41.6        15.5  0.9  -0.9   6.9 328 4.2 0.0 0.0
  MDVR  RO  26/04/02  18:24:41.7        17.1  1.3  -0.9   6.9 320 4.1 0.0 0.0
  IVAS  SJ  26/04/02  18:24:44.3         2.6  0.6   0.0   7.1 307 3.6 0.0 3.9
  DRME  ME  26/04/02  18:24:46.7         0.0  0.0   1.7   7.1 294 0.0 0.0 0.0
  TRUS  SJ  26/04/02  18:24:46.3        11.0  0.9  -0.9   7.3 312 4.1 0.0 0.0
  VRSS  SJ  26/04/02  18:24:48.0        27.6  0.9  -0.6   7.4 321 4.4 0.0 0.0
  BZS   RO  26/04/02  18:24:51.8        10.3  0.8   0.2   7.6 324 4.1 0.0 0.0

 RMS-ERR:         0.82

 First location:  2026/04/02 18:24:34
 This location:   2026/04/02 18:25:25