Alert sss2026ixzy: determined by 33 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 33 phases used, weight 33):

  Near East Coast of Honshu, Japan  M=4.8  2026/05/07  23:31:09.5  37.66 N  141.58 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  26/05/07  23:34:51.6        36.1  1.0   2.3  15.6 230 4.7 0.0 0.0
  BJT   IC  26/05/07  23:35:41.9        26.0  0.9   0.7  19.9 285 4.5 0.0 4.6
  ULN   IU  26/05/07  23:36:53.2        13.4  1.4   0.7  27.0 303 4.5 0.0 0.0
  ENH   IC  26/05/07  23:36:54.8        75.2  0.9  -1.4  27.5 264 5.4 0.0 5.4
  SHL   IN  26/05/07  23:39:12.4        16.0  0.8  -1.2  43.5 269 5.0 0.0 6.0
  SBM   MY  26/05/07  23:39:17.5         8.6  1.1  -1.3  44.3 225 4.6 0.0 0.0
  KURK  II  26/05/07  23:39:30.0        22.5  0.9   0.1  45.5 308 5.1 0.0 5.0
  GNI   IU  26/05/07  23:42:30.6        12.3  1.3   0.6  71.2 307 4.8 0.0 0.0
  UOSS  II  26/05/07  23:42:31.6        23.4  1.1  -0.5  71.6 288 5.2 0.0 0.0
  FFC   II  26/05/07  23:42:40.3         8.2  1.2   0.6  72.8  33 4.7 0.0 0.0
  SUW   PL  26/05/07  23:42:47.2         6.3  1.0  -0.4  74.1 327 4.6 0.0 0.0
  ANTO  IU  26/05/07  23:43:13.8         9.8  1.0   0.5  78.7 312 4.9 0.0 0.0
  MLR   RO  26/05/07  23:43:13.5         6.6  1.0   0.0  78.7 320 4.7 0.0 0.0
  DRGR  RO  26/05/07  23:43:17.5         5.8  1.9   0.2  79.4 322 4.4 0.0 0.0
  MORC  GE  26/05/07  23:43:18.8        11.0  1.2   0.4  79.6 327 4.8 0.0 0.0
  PSZ   GE  26/05/07  23:43:20.7        13.5  1.1   0.6  79.9 325 5.0 0.0 0.0
  GZR   RO  26/05/07  23:43:22.3         5.8  0.9  -0.2  80.4 321 4.7 0.0 0.0
  RAYN  II  26/05/07  23:43:20.9         8.8  0.9  -1.4  80.4 292 4.9 0.0 0.0
  BZS   RO  26/05/07  23:43:24.3         6.8  2.4  -0.3  80.8 322 4.3 0.0 0.0
  VRSS  SJ  26/05/07  23:43:27.2        11.3  0.9  -0.2  81.3 322 5.0 0.0 0.0
  ZAPS  SJ  26/05/07  23:43:31.9        39.5  0.9   1.0  82.0 320 5.5 0.0 5.4
  VTS1  BS  26/05/07  23:43:32.4        12.9  1.1   0.6  82.1 319 5.0 0.0 0.0
  GRFO  IU  26/05/07  23:43:33.4        16.9  1.2   0.8  82.3 330 5.0 0.0 0.0
  MOA   OE  26/05/07  23:43:33.0        10.4  1.4  -0.6  82.5 327 4.8 0.0 0.0
  KKB   BS  26/05/07  23:43:35.3        13.6  1.1   0.4  82.7 319 5.0 0.0 0.0
  SELS  SJ  26/05/07  23:43:34.9         5.4  0.7  -0.3  82.8 321 4.8 0.0 0.0
  SRS   HT  26/05/07  23:43:36.2         8.7  1.1  -0.2  83.0 318 4.8 0.0 0.0
  KNT   HT  26/05/07  23:43:37.9        17.7  1.1  -0.2  83.3 318 5.1 0.0 0.0
  GRG   HT  26/05/07  23:43:38.4         6.4  1.1  -1.8  83.7 318 4.6 0.0 0.0
  PDG   MN  26/05/07  23:43:42.6        18.6  0.8  -0.3  84.3 321 5.2 0.0 0.0
  KARP  GE  26/05/07  23:43:45.5        25.7  1.0  -0.4  84.9 312 5.3 0.0 0.0
  FUORN CH  26/05/07  23:43:47.7        13.3  1.0   0.6  85.1 329 5.0 0.0 0.0
  LSK   AC  26/05/07  23:43:48.2        32.8  0.8   0.4  85.3 319 5.5 0.0 0.0

 RMS-ERR:         0.82

 First location:  2026/05/07 23:44:29
 This location:   2026/05/08 03:54:12