Alert sss2026kcof: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Mindanao, Philippines  M=5.4  2026/05/24  16:48:37.0  9.35 N  126.43 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SBM   MY  26/05/24  16:52:20.7       996.7  1.2   2.2  15.7 245 6.1 0.0 6.1
  HKPS  HK  26/05/24  16:52:44.5       196.6  1.6   3.9  17.5 319 5.2 0.0 5.7
  PLAI  GE  26/05/24  16:53:12.6       189.4  1.0   2.6  20.1 206 5.4 0.0 5.5
  ENH   IC  26/05/24  16:54:11.0        52.7  1.3  -0.5  26.2 325 5.0 0.0 5.4
  INCN  IU  26/05/24  16:54:30.0        80.5  0.9   1.9  28.1   0 5.5 0.0 5.5
  BJT   IC  26/05/24  16:55:03.7        61.9  1.1   1.3  32.0 345 5.4 0.0 5.8
  CTAO  IU  26/05/24  16:55:32.2        21.4  2.0   1.1  35.3 147 4.7 0.0 0.0
  ULN   IU  26/05/24  16:56:27.3        42.4  1.1   1.2  41.8 341 5.3 0.0 5.5
  MALK  GE  26/05/24  16:56:56.9       113.8  1.2   1.3  45.3 273 5.7 0.0 5.9
  KAAM  GE  26/05/24  16:58:02.2       209.5  2.7   1.2  53.9 264 5.7 0.0 6.7
  UOSS  II  26/05/24  16:59:37.7        28.9  1.1  -0.7  68.2 293 5.3 0.0 0.0
  MSW   AV  26/05/24  16:59:43.6       203.7  1.2   1.8  68.9  35 6.1 0.0 6.2
  MSEY  II  26/05/24  17:00:02.1         0.5  0.8  -0.0  72.1 262 3.6 0.0 4.3
  CASY  IU  26/05/24  17:00:26.0       130.1  1.8   0.2  76.5 187 5.7 0.0 0.0
  DRV   G   26/05/24  17:00:25.6       191.3  1.4  -1.0  76.7 175 6.0 0.0 6.4
  GNI   IU  26/05/24  17:00:35.0        81.7  1.5   0.8  77.7 309 5.6 0.0 6.0
  RAYN  II  26/05/24  17:00:35.8       140.7  1.1  -0.8  78.0 292 6.0 0.0 6.1
  CCB   AK  26/05/24  17:00:46.3        47.7  1.2   1.1  79.7  26 5.5 0.0 6.0
  ATD   G   26/05/24  17:00:58.5        74.9  1.0   0.7  81.9 280 5.7 0.0 6.0
  VOI   GE  26/05/24  17:01:06.3        36.4  1.4  -1.8  84.0 247 5.3 0.0 0.0
  KEV   IU  26/05/24  17:01:10.5        95.5  0.9   0.5  84.5 340 5.9 0.0 0.0
  ANTO  IU  26/05/24  17:01:21.1        29.4  1.4  -1.1  86.8 310 5.3 0.0 5.7
  CSS   GE  26/05/24  17:01:23.6        94.6  0.9  -0.5  87.2 305 6.0 0.0 6.0
  TIRR  GE  26/05/24  17:01:31.9        27.6  0.9  -1.2  89.1 315 5.5 0.0 5.8
  VNDA  GT  26/05/24  17:01:31.2        38.1  1.0  -0.3  89.1 173 5.6 0.0 0.0
  MLR   RO  26/05/24  17:01:39.2        19.2  1.2  -0.8  90.6 316 5.3 0.0 0.0
  KARP  GE  26/05/24  17:01:45.2       125.2  1.0  -1.5  92.0 307 6.3 0.0 6.3
  DRGR  RO  26/05/24  17:01:48.2        11.7  0.9  -0.3  92.4 318 5.3 0.0 0.0
  GZR   RO  26/05/24  17:01:49.1         7.5  1.1  -0.9  92.7 317 5.0 0.0 0.0
  VTS1  BS  26/05/24  17:01:51.2        13.7  1.1  -0.9  93.2 314 5.3 0.0 5.8
  SRS   HT  26/05/24  17:01:50.9        11.4  1.2  -2.0  93.3 313 5.2 0.0 6.2
  ZAPS  SJ  26/05/24  17:01:53.3        77.9  0.9  -0.0  93.4 315 6.2 0.0 6.0
  BZS   RO  26/05/24  17:01:51.9         7.9  1.2  -1.4  93.4 317 5.1 0.0 0.0
  KKB   BS  26/05/24  17:01:51.9        24.4  1.1  -1.6  93.5 313 5.6 0.0 5.8
  VRSS  SJ  26/05/24  17:01:54.3        20.7  1.0  -0.7  93.8 317 5.6 0.0 0.0
  PSZ   GE  26/05/24  17:01:54.5        13.2  1.1  -0.7  93.9 320 5.4 0.0 0.0
  GRG   HT  26/05/24  17:01:54.5        13.2  0.9  -2.5  94.3 313 5.5 0.0 0.0
  YKAW3 CN  26/05/24  17:01:58.7        16.1  1.8   1.4  94.4  24 5.3 0.0 0.0
  MORC  GE  26/05/24  17:01:58.7        15.1  1.1  -0.3  94.7 322 5.4 0.0 5.8
  KONO  IU  26/05/24  17:01:58.8        10.7  1.3  -0.8  94.9 333 5.2 0.0 0.0
  KTHA  GE  26/05/24  17:01:58.9        75.7  1.4  -1.8  95.0 308 6.1 0.0 0.0
  ARSA  OE  26/05/24  17:02:08.1         8.7  1.6  -0.8  96.9 320 5.2 0.0 0.0
  MOA   OE  26/05/24  17:02:11.2        34.4  1.0  -0.2  97.4 321 6.0 0.0 0.0
  FUORN CH  26/05/24  17:02:24.9        13.6  1.3   0.4 100.4 321 5.6 0.0 0.0
  FFC   II  26/05/24  17:02:43.2         5.6  1.1   1.7 104.2  26 5.4 0.0 0.0

 RMS-ERR:         1.35

 First location:  2026/05/24 17:02:36
 This location:   2026/05/24 17:32:15