Alert sss2026kvia: determined by 36 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 36 phases used, weight 36):

  Northern Algeria  M=4.4  2026/06/03  23:16:12.0  35.53 N  5.82 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  CART  WM  26/06/03  23:17:38.5       111.3  0.7  -0.4   5.8 293 5.1 4.7 5.2
  CTRE  CA  26/06/03  23:18:05.5        30.7  1.0  -0.4   7.8 332 4.5 4.6 0.0
  FUORN CH  26/06/03  23:19:01.1        21.1  1.3   4.0  11.6  15 4.4 0.0 0.0
  LSK   AC  26/06/03  23:19:10.8        48.5  1.9   0.1  12.5  64 4.6 0.0 0.0
  TAM   G   26/06/03  23:19:14.2         7.2  1.1   1.5  12.7 181 4.0 0.0 4.2
  KPRO  HT  26/06/03  23:19:19.6        36.9  1.4   2.0  13.0  66 4.6 0.0 0.0
  STU   GE  26/06/03  23:19:22.8        29.7  1.6  -0.1  13.5  10 4.5 0.0 0.0
  ARSA  OE  26/06/03  23:19:27.0        10.0  1.0  -0.2  13.8  29 4.2 0.0 0.0
  MOA   OE  26/06/03  23:19:29.8        98.6  1.2   2.0  13.8  24 5.1 0.0 5.2
  SELS  SJ  26/06/03  23:19:36.1        13.8  1.6   4.5  14.1  52 4.1 0.0 0.0
  GRG   HT  26/06/03  23:19:31.6        17.3  2.0  -0.1  14.1  62 4.1 0.0 0.0
  KNT   HT  26/06/03  23:19:37.0        37.5  1.2  -0.5  14.5  62 4.7 0.0 0.0
  GRFO  IU  26/06/03  23:19:42.2        19.9  1.6   2.5  14.7  14 4.3 0.0 0.0
  KKB   BS  26/06/03  23:19:44.7        15.8  0.9   2.1  14.9  60 4.4 0.0 0.0
  SRS   HT  26/06/03  23:19:43.2        11.8  1.7  -0.9  15.0  63 4.0 0.0 0.0
  ZAPS  SJ  26/06/03  23:19:48.0       175.7  0.8   2.6  15.1  54 5.5 0.0 5.3
  VRSS  SJ  26/06/03  23:19:45.6        13.8  1.1  -1.0  15.2  46 4.3 0.0 0.0
  VTS1  BS  26/06/03  23:19:45.9        20.3  1.6  -1.3  15.2  57 4.3 0.0 4.8
  BZS   RO  26/06/03  23:19:51.7        10.5  1.2  -0.9  15.6  45 4.1 0.0 0.0
  PLD   BS  26/06/03  23:19:57.7        14.9  2.5  -1.2  16.1  60 3.9 0.0 5.0
  GZR   RO  26/06/03  23:20:00.2        15.5  1.9   0.6  16.2  47 4.0 0.0 0.0
  PSZ   GE  26/06/03  23:19:57.6        24.7  1.5  -2.0  16.2  36 4.3 0.0 4.9
  MORC  GE  26/06/03  23:20:03.1        35.0  1.3  -1.7  16.6  27 4.5 0.0 0.0
  DRGR  RO  26/06/03  23:20:07.3        28.9  1.2  -1.7  16.9  43 4.5 0.0 0.0
  KARP  GE  26/06/03  23:20:13.5        94.4  0.8  -1.0  17.3  84 5.2 0.0 5.0
  MLR   RO  26/06/03  23:20:24.2        43.7  1.9  -0.4  18.2  51 4.4 0.0 5.1
  ANTO  IU  26/06/03  23:21:03.5        47.9  1.6  -0.0  21.7  70 4.6 0.0 5.0
  SUW   PL  26/06/03  23:21:05.0        16.0  1.2  -2.2  22.1  28 4.3 0.0 4.5
  CSS   GE  26/06/03  23:21:11.3        33.2  1.4   0.2  22.4  83 4.5 0.0 4.9
  KONO  IU  26/06/03  23:21:26.6         9.0  1.8  -2.3  24.2   5 4.0 0.0 0.0
  GNI   IU  26/06/03  23:22:27.6        10.4  2.2  -1.1  30.8  70 4.3 0.0 0.0
  RAYN  II  26/06/03  23:23:14.8         3.8  1.1  -1.1  36.3  98 4.2 0.0 0.0
  KURK  II  26/06/03  23:25:26.6         5.9  0.8  -3.0  53.0  49 4.6 0.0 0.0
  FFC   II  26/06/03  23:27:30.0         8.9  1.0   0.8  70.7 324 4.8 0.0 0.0
  CCB   AK  26/06/03  23:28:09.0         5.2  2.3  -1.3  77.7 349 4.2 0.0 0.0
  CPUP  GT  26/06/03  23:28:52.9         6.7  1.3   1.8  85.9 233 4.6 0.0 0.0

 RMS-ERR:         1.74

 First location:  2026/06/03 23:20:27
 This location:   2026/06/03 23:32:15