Alert sss2026lebf: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Cuba Region  Mw(mB)=5.9  2026/06/08  18:00:25.8  22.75 N  85.18 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  DWPF  IU  26/06/08  18:01:59.1      5804.9  0.6   0.0   6.3  31 6.9 6.9 6.8
  SSPA  IU  26/06/08  18:04:46.8       714.8  1.1   0.7  18.9  17 5.9 0.0 6.2
  BBSR  IU  26/06/08  18:05:06.5       520.3  1.2   2.4  20.5  58 5.7 0.0 6.5
  PAYG  IU  26/06/08  18:05:41.3       255.7  0.7   2.4  23.9 193 5.8 0.0 6.0
  HSIG  MX  26/06/08  18:05:41.7       376.0  1.2   1.1  24.0 291 5.7 0.0 6.3
  DRLN  CN  26/06/08  18:07:13.5        13.5  1.1   1.4  34.3  33 4.8 0.0 0.0
  FFC   II  26/06/08  18:07:12.0        46.9  1.4  -0.3  34.4 343 5.2 0.0 5.8
  NNA   II  26/06/08  18:07:22.5        75.5  0.6  -0.0  35.7 166 5.8 0.0 0.0
  MPG   G   26/06/08  18:07:28.2        88.6  1.1   1.1  36.0 114 5.6 0.0 6.0
  AC01  C1  26/06/08  18:09:23.5        70.5  1.1  -1.4  50.9 163 5.6 0.0 0.0
  CPUP  GT  26/06/08  18:10:00.1        66.0  1.7  -2.6  56.0 150 5.4 0.0 6.1
  RCBR  IU  26/06/08  18:10:05.5       225.7  1.4   1.2  56.0 115 6.0 0.0 6.4
  CCB   AK  26/06/08  18:10:17.8       270.9  1.1  -0.6  57.9 333 6.2 0.0 6.3
  RIB01 ON  26/06/08  18:10:36.1       492.1  1.3  -0.2  60.7 130 6.4 0.0 6.6
  ILTH  GE  26/06/08  18:11:07.9       147.3  0.9  -0.8  65.3  39 6.0 0.0 6.4
  COI   SS  26/06/08  18:11:12.5       258.4  1.0   0.9  65.7  55 6.2 0.0 6.4
  MSW   AV  26/06/08  18:11:18.8       155.7  1.1  -0.3  66.9 321 6.0 0.0 6.4
  CART  WM  26/06/08  18:11:50.1        95.7  1.1  -0.3  71.9  56 5.8 0.0 6.2
  CTRE  CA  26/06/08  18:11:51.2        48.9  0.8   0.3  72.0  51 5.6 0.0 6.0
  KONO  IU  26/06/08  18:11:55.3        51.6  1.7  -0.3  72.9  32 5.3 0.0 5.8
  HGN   NL  26/06/08  18:11:57.1       173.0  1.0  -0.9  73.3  41 6.1 0.0 6.2
  HLG   GE  26/06/08  18:11:59.5       304.8  1.1   0.2  73.5  38 6.3 0.0 6.4
  STU   GE  26/06/08  18:12:12.4       101.0  1.3  -0.8  75.9  43 5.7 0.0 6.1
  KEV   IU  26/06/08  18:12:13.4       120.4  1.8  -0.4  76.0  19 5.7 0.0 6.2
  GRFO  IU  26/06/08  18:12:18.7       101.8  1.9   0.0  76.8  41 5.6 0.0 6.1
  FUORN CH  26/06/08  18:12:21.2       248.7  0.9   0.1  77.2  45 6.3 0.0 6.3
  PII   IV  26/06/08  18:12:25.8       140.4  0.9  -1.9  78.4  47 6.1 0.0 6.2
  MOA   OE  26/06/08  18:12:31.9       117.0  1.1  -0.8  79.3  42 5.9 0.0 6.1
  TOLF  IV  26/06/08  18:12:35.9        35.1  0.9  -0.5  80.0  48 5.5 0.0 6.1
  ARSA  OE  26/06/08  18:12:37.2        59.2  1.1  -1.0  80.3  43 5.6 0.0 6.0
  MORC  GE  26/06/08  18:12:39.2        91.8  1.2  -0.2  80.6  40 5.7 0.0 6.2
  MIDW  IU  26/06/08  18:12:44.3        19.7  1.7   1.0  81.3 297 5.0 0.0 5.7
  SUW   PL  26/06/08  18:12:45.2       102.2  1.1  -0.9  81.8  34 5.9 0.0 5.9
  TAM   G   26/06/08  18:12:48.2        12.7  1.5   1.1  82.0  69 4.8 0.0 5.5
  PSZ   GE  26/06/08  18:12:51.5       152.0  1.7   0.5  82.7  41 5.8 0.0 6.3
  ACRG  GE  26/06/08  18:12:53.4        64.6  0.7   0.3  83.2  87 5.9 0.0 6.3
  MARCO GE  26/06/08  18:12:53.5        46.2  2.1  -0.5  83.3  49 5.2 0.0 6.0
  TIR   MN  26/06/08  18:13:06.4       159.7  1.0   0.6  85.7  47 6.1 0.0 6.3
  LSK   AC  26/06/08  18:13:11.0       120.6  1.0   0.1  86.7  47 6.0 0.0 6.2
  VTS1  BS  26/06/08  18:13:13.7        57.2  1.0  -0.1  87.3  44 5.7 0.0 6.1
  KKB   BS  26/06/08  18:13:15.3        71.7  2.0   0.0  87.6  45 5.5 0.0 6.2
  HOPE  II  26/06/08  18:13:12.7       124.3  0.9  -0.1  87.6 154 6.1 0.0 0.0
  PLD   BS  26/06/08  18:13:19.1        38.7  2.2  -0.4  88.5  44 5.3 0.0 6.1
  KTHA  GE  26/06/08  18:13:27.7       200.2  1.0   0.0  90.2  50 6.4 0.0 6.5
  CSS   GE  26/06/08  18:14:03.2        26.6  1.5  -0.1  98.0  47 5.7 0.0 6.3

 RMS-ERR:         0.95

 First location:  2026/06/08 18:13:26
 This location:   2026/06/08 19:01:20