Alert sss2026mfuf: determined by 28 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 28 phases used, weight 28):

  Greece  M=3.7  2026/06/23  22:19:33.0  38.87 N  23.42 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KPRO  HT  26/06/23  22:20:06.3         0.0  0.0  -0.7   1.9 305 0.0 3.5 0.0
  SRS   HT  26/06/23  22:20:09.9         0.0  0.0  -1.4   2.2   3 0.0 3.2 0.0
  KNT   HT  26/06/23  22:20:11.7         0.0  0.0  -0.8   2.3 350 0.0 3.6 0.0
  APE   GE  26/06/23  22:20:17.9         0.0  0.0   3.8   2.4 136 0.0 4.0 0.0
  IGT   HT  26/06/23  22:20:14.3         0.0  0.0  -0.4   2.5 286 0.0 3.4 0.0
  LSK   AC  26/06/23  22:20:16.8         0.0  0.0   1.6   2.5 301 0.0 3.8 0.0
  KTHA  GE  26/06/23  22:20:12.9         0.0  0.0  -3.6   2.6 186 0.0 3.7 0.0
  KKB   BS  26/06/23  22:20:21.0         0.0  0.0  -0.4   3.0 356 0.0 3.5 0.0
  PLD   BS  26/06/23  22:20:26.6         0.0  0.0  -1.1   3.4  17 0.0 3.6 0.0
  BOSS  SJ  26/06/23  22:20:30.7         0.0  0.0  -0.7   3.7 349 0.0 3.3 0.0
  VTS1  BS  26/06/23  22:20:31.8         0.0  0.0  -0.2   3.7 358 0.0 3.5 0.0
  BARS  SJ  26/06/23  22:20:36.5         0.0  0.0  -0.7   4.1 343 0.0 3.4 0.0
  PUK   AC  26/06/23  22:20:38.5         0.0  0.0   0.8   4.2 321 0.0 3.0 0.0
  BCI   AC  26/06/23  22:20:41.6         0.0  0.0   1.6   4.3 325 0.0 3.4 0.0
  ZAPS  SJ  26/06/23  22:20:41.7         0.0  0.0   0.1   4.4 353 0.0 4.3 0.0
  DRME  ME  26/06/23  22:20:45.3         0.0  0.0   1.3   4.6 317 0.0 0.0 0.0
  SELS  SJ  26/06/23  22:20:47.0         0.0  0.0   2.1   4.7 339 0.0 3.4 0.0
  ZAGS  SJ  26/06/23  22:20:49.6         5.0  0.7   0.0   5.0 350 3.6 3.6 0.0
  SJES  SJ  26/06/23  22:20:50.8        15.1  1.0   0.2   5.1 330 3.9 3.7 0.0
  IVAS  SJ  26/06/23  22:20:53.1         3.1  0.8  -0.4   5.3 333 3.4 2.9 3.3
  KUBS  SJ  26/06/23  22:20:57.9         7.1  0.8  -0.9   5.7 347 3.8 3.8 0.0
  MDVR  RO  26/06/23  22:21:02.4         3.8  0.8  -1.2   6.0 348 3.5 3.8 0.0
  MARCO GE  26/06/23  22:21:02.8        15.4  0.8  -0.9   6.1 286 4.2 3.9 0.0
  VRSS  SJ  26/06/23  22:21:08.8         4.0  0.7  -0.3   6.4 347 3.6 3.8 0.0
  BZS   RO  26/06/23  22:21:13.8         3.0  0.7  -1.2   6.9 350 3.6 3.6 0.0
  MLR   RO  26/06/23  22:21:15.2        10.1  1.3   0.1   6.9  15 3.8 4.0 0.0
  SACR  IV  26/06/23  22:21:18.6        14.8  0.9   0.0   7.1 293 4.2 4.1 0.0
  MORH  HU  26/06/23  22:21:35.7         2.6  0.7   3.3   8.1 336 3.6 3.9 0.0

 RMS-ERR:         1.47

 First location:  2026/06/23 22:20:54
 This location:   2026/06/23 22:23:32