Alert sss2026nfja: determined by 30 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 30 phases used, weight 30):

  Sichuan, China  M=5.1  2026/07/07  22:12:30.4  28.50 N  104.69 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  HKPS  HK  26/07/07  22:15:00.7       127.5  1.3  -1.0  10.6 124 5.2 0.0 0.0
  SHL   IN  26/07/07  22:15:18.1        24.1  0.8  -0.8  11.8 259 4.7 0.0 5.6
  BJT   IC  26/07/07  22:16:00.8        45.8  1.0   0.0  14.9  36 4.8 0.0 5.3
  ULN   IU  26/07/07  22:16:57.3        29.5  1.1   0.7  19.4   5 4.5 0.0 5.5
  INCN  IU  26/07/07  22:17:08.7       195.7  1.0   1.0  20.4  58 5.4 0.0 5.6
  JOW   JP  26/07/07  22:17:13.3        48.0  0.8  -0.2  20.9  89 4.9 0.0 0.0
  SBM   MY  26/07/07  22:18:12.4        44.2  1.1   0.9  27.0 163 5.1 0.0 5.3
  KURK  II  26/07/07  22:18:35.5        11.6  1.6  -0.4  29.6 326 4.5 0.0 5.1
  KAAM  GE  26/07/07  22:20:16.7       120.8  1.6   1.7  41.3 233 5.5 0.0 0.0
  GNI   IU  26/07/07  22:21:26.4        48.7  1.3   1.6  49.9 300 5.3 0.0 5.8
  MBWA  IU  26/07/07  22:21:35.8        33.3  1.7  -0.0  51.7 162 5.0 0.0 0.0
  RAYN  II  26/07/07  22:21:47.3        25.6  1.5   0.1  52.9 279 5.0 0.0 0.0
  ANTO  IU  26/07/07  22:22:30.9        40.1  1.0   0.0  59.0 302 5.4 0.0 5.7
  MSBI  GE  26/07/07  22:22:29.8        40.7  1.1  -2.3  59.1 291 5.4 0.0 0.0
  ATD   G   26/07/07  22:22:36.6        37.0  0.9  -0.3  59.9 267 5.4 0.0 5.7
  TIRR  GE  26/07/07  22:22:45.6        30.3  0.9  -0.1  61.1 308 5.3 0.0 0.0
  PLD   BS  26/07/07  22:23:07.0        22.9  1.9   0.2  64.3 306 4.9 0.0 0.0
  VTS1  BS  26/07/07  22:23:13.5        41.4  1.4   0.5  65.2 307 5.3 0.0 0.0
  KKB   BS  26/07/07  22:23:14.5        21.2  1.6  -0.5  65.5 306 4.9 0.0 5.6
  PSZ   GE  26/07/07  22:23:17.7        18.0  1.7   0.1  65.9 313 4.9 0.0 0.0
  MORC  GE  26/07/07  22:23:23.6        25.0  1.0  -0.0  66.9 315 5.2 0.0 0.0
  ARSA  OE  26/07/07  22:23:37.0        18.2  1.7   0.2  69.0 313 4.9 0.0 0.0
  MOA   OE  26/07/07  22:23:40.6        23.7  1.0   0.1  69.5 314 5.2 0.0 0.0
  GRFO  IU  26/07/07  22:23:48.7        37.7  1.5   0.8  70.8 317 5.3 0.0 5.6
  CCB   AK  26/07/07  22:23:50.8        10.3  1.9  -1.2  71.5  26 4.6 0.0 0.0
  STU   GE  26/07/07  22:23:57.4        35.4  1.5  -0.0  72.3 316 5.2 0.0 5.6
  FUORN CH  26/07/07  22:23:58.5        16.9  0.7  -0.1  72.5 314 5.3 0.0 5.4
  PII   IV  26/07/07  22:24:03.6        52.7  0.7  -0.9  73.5 311 5.7 0.0 5.8
  CTRE  CA  26/07/07  22:24:44.0         7.6  1.1   0.2  80.5 313 4.7 0.0 0.0
  FFC   II  26/07/07  22:25:47.9         8.3  2.1  -0.4  93.7  15 4.9 0.0 0.0

 RMS-ERR:         0.79

 First location:  2026/07/07 22:23:48
 This location:   2026/07/07 23:29:14