Alert sss2026nrbr: determined by 30 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 30 phases used, weight 30):

  Near East Coast of Honshu, Japan  M=5.3  2026/07/14  08:07:25.2  40.06 N  142.42 E   8 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  26/07/14  08:11:31.8        46.3  0.9   0.0  17.7 226 4.8 0.0 0.0
  ULN   IU  26/07/14  08:13:02.2        23.8  0.7  -0.3  26.4 299 5.0 0.0 0.0
  SHL   IN  26/07/14  08:15:35.9        29.6  0.6   0.2  44.3 267 5.4 0.0 7.1
  KURK  II  26/07/14  08:15:38.5        57.0  0.7  -0.2  44.7 306 5.6 0.0 5.4
  CCB   AK  26/07/14  08:15:49.9         8.6  0.8   0.3  46.1  34 4.7 0.0 0.0
  MBWA  IU  26/07/14  08:18:02.2        34.5  0.8  -0.1  64.5 204 5.5 0.0 0.0
  GNI   IU  26/07/14  08:18:41.2        33.3  1.1   0.5  70.5 306 5.3 0.0 0.0
  FFC   II  26/07/14  08:18:41.2        19.5  1.0  -0.4  70.7  34 5.2 0.0 0.0
  UOSS  II  26/07/14  08:18:47.4        52.4  0.8  -0.2  71.6 287 5.7 0.0 0.0
  KONO  IU  26/07/14  08:18:56.3         7.4  1.7  -0.6  73.3 337 4.5 0.0 0.0
  MLR   RO  26/07/14  08:19:22.1        10.3  1.1   0.4  77.6 320 4.8 0.0 0.0
  ANTO  IU  26/07/14  08:19:23.6        42.7  0.9   0.5  77.8 312 5.6 0.0 0.0
  DRGR  RO  26/07/14  08:19:25.2         7.6  1.8   0.0  78.2 322 4.5 0.0 0.0
  MORC  GE  26/07/14  08:19:25.5        25.5  0.9   0.2  78.3 327 5.3 0.0 0.0
  PSZ   GE  26/07/14  08:19:28.3        22.1  1.1   0.7  78.7 325 5.2 0.0 0.0
  GZR   RO  26/07/14  08:19:30.5         9.2  1.9  -0.2  79.2 321 4.6 0.0 0.0
  BZS   RO  26/07/14  08:19:32.1         9.2  1.4  -0.6  79.6 322 4.7 0.0 0.0
  VRSS  SJ  26/07/14  08:19:35.3        15.2  1.1  -0.2  80.1 322 5.0 0.0 0.0
  RAYN  II  26/07/14  08:19:36.2        23.0  0.9  -0.4  80.2 292 5.3 0.0 0.0
  ZAPS  SJ  26/07/14  08:19:40.3        77.0  0.9   0.8  80.8 320 5.8 0.0 5.6
  VTS1  BS  26/07/14  08:19:40.7        37.5  0.8   0.2  81.0 319 5.5 0.0 5.5
  ARSA  OE  26/07/14  08:19:40.7        13.7  0.9   0.0  81.1 327 5.1 0.0 0.0
  MOA   OE  26/07/14  08:19:40.9         9.3  0.8  -0.0  81.1 328 4.9 0.0 0.0
  TEKS  SJ  26/07/14  08:19:41.7        14.1  0.9  -0.6  81.4 323 5.1 0.0 0.0
  SELS  SJ  26/07/14  08:19:43.3        15.5  0.9  -0.4  81.6 321 5.1 0.0 0.0
  KKB   BS  26/07/14  08:19:44.2        31.3  0.9   0.4  81.6 319 5.4 0.0 0.0
  SRS   HT  26/07/14  08:19:45.3        18.5  1.2  -0.1  81.9 318 5.1 0.0 0.0
  STU   GE  26/07/14  08:19:47.2        32.2  1.1  -0.3  82.4 331 5.3 0.0 0.0
  GRG   HT  26/07/14  08:19:49.0        15.3  1.1  -0.2  82.7 319 5.0 0.0 6.5
  FUORN CH  26/07/14  08:19:54.8        28.7  1.3   0.3  83.7 329 5.2 0.0 0.0

 RMS-ERR:         0.37

 First location:  2026/07/14 08:20:32
 This location:   2026/07/14 08:25:09