Alert sss2026obrz: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Western Iran  M=4.5  2026/07/20  03:43:19.2  34.45 N  46.51 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  GNI   IU  26/07/20  03:44:49.3       746.7  0.8   3.2   5.9 347 5.8 5.7 5.6
  MSBI  GE  26/07/20  03:45:40.7        42.8  1.1  -0.7   9.9 255 4.7 0.0 5.2
  CSS   GE  26/07/20  03:45:58.3        29.3  0.9   3.6  10.8 276 4.7 0.0 0.0
  RAYN  II  26/07/20  03:45:54.2       108.2  1.0  -1.4  11.0 185 5.2 0.0 5.2
  ANTO  IU  26/07/20  03:46:16.5        78.0  1.1   3.5  12.2 300 5.1 0.0 5.3
  UOSS  II  26/07/20  03:46:18.9       203.5  0.8  -0.7  12.7 136 5.6 0.0 5.5
  KARP  GE  26/07/20  03:47:05.7       249.7  0.8   2.7  15.9 279 5.6 0.0 5.4
  TIRR  GE  26/07/20  03:47:19.0        45.4  1.2   0.2  17.1 311 4.7 0.0 4.8
  APE   GE  26/07/20  03:47:22.8        56.5  1.4   2.9  17.2 285 4.7 0.0 5.0
  PLD   BS  26/07/20  03:47:37.3        35.7  1.1  -0.2  18.7 301 4.6 0.0 5.0
  MLR   RO  26/07/20  03:47:43.5        36.8  1.1   0.7  19.1 311 4.6 0.0 4.9
  KTHA  GE  26/07/20  03:47:42.0       131.1  0.8  -1.2  19.2 282 5.3 0.0 5.1
  SRS   HT  26/07/20  03:47:43.2        64.3  0.7  -0.6  19.2 297 5.1 0.0 5.0
  KKB   BS  26/07/20  03:47:48.6        96.3  1.1  -0.8  19.7 299 5.0 0.0 5.2
  KNT   HT  26/07/20  03:47:48.5       113.7  1.3  -1.1  19.7 297 5.0 0.0 5.4
  VTS1  BS  26/07/20  03:47:50.6        56.0  1.0  -0.2  19.9 301 4.8 0.0 4.8
  GRG   HT  26/07/20  03:47:51.8        27.9  0.6  -1.3  20.1 296 4.7 0.0 4.9
  ZAPS  SJ  26/07/20  03:47:57.3       652.5  0.8  -0.2  20.5 303 6.0 0.0 5.8
  KPRO  HT  26/07/20  03:47:58.7        43.1  0.7  -1.2  20.7 293 4.9 0.0 4.9
  DJES  SJ  26/07/20  03:48:02.7         8.3  1.2  -0.5  21.0 306 3.9 0.0 0.0
  GZR   RO  26/07/20  03:48:02.3        39.8  0.9  -2.0  21.1 308 4.8 0.0 4.9
  LSK   AC  26/07/20  03:48:05.2       105.1  0.9  -1.2  21.3 293 5.2 0.0 5.1
  SELS  SJ  26/07/20  03:48:07.3        78.2  0.7  -1.5  21.5 302 5.2 0.0 5.0
  DRGR  RO  26/07/20  03:48:09.8        91.9  1.1  -1.2  21.7 312 5.1 0.0 0.0
  BZS   RO  26/07/20  03:48:13.6        23.2  0.9   0.4  21.9 308 4.5 0.0 0.0
  VRSS  SJ  26/07/20  03:48:12.2        44.0  0.9  -1.3  22.0 307 4.8 0.0 4.8
  TIR   MN  26/07/20  03:48:15.5        62.5  0.6   1.3  22.0 296 5.1 0.0 5.3
  BANR  RO  26/07/20  03:48:15.6       846.1  1.1  -0.2  22.2 307 6.0 0.0 6.1
  TEKS  SJ  26/07/20  03:48:22.4        56.1  0.9  -2.1  23.0 304 5.0 0.0 5.0
  PSZ   GE  26/07/20  03:48:32.4        42.0  0.8  -1.3  23.9 312 5.0 0.0 5.2
  MARCO GE  26/07/20  03:48:42.9        29.5  1.5  -0.4  25.0 293 4.6 0.0 5.0
  MORC  GE  26/07/20  03:48:52.6        34.0  0.9  -1.1  26.1 315 5.0 0.0 5.2
  ARSA  OE  26/07/20  03:48:57.2        29.3  0.9   0.5  26.5 308 4.9 0.0 5.1
  MOA   OE  26/07/20  03:49:04.5        25.2  0.8  -1.2  27.4 309 5.0 0.0 0.0
  KURK  II  26/07/20  03:49:14.7         8.7  0.9   1.1  28.3  45 4.6 0.0 0.0
  PII   IV  26/07/20  03:49:23.0        36.5  0.8   1.9  29.2 299 5.3 0.0 0.0
  FUORN CH  26/07/20  03:49:25.5        10.8  1.4  -1.0  29.8 305 4.5 0.0 0.0
  GRFO  IU  26/07/20  03:49:26.4        30.5  1.1  -1.2  29.9 311 5.1 0.0 0.0
  CTRE  CA  26/07/20  03:50:21.8         7.0  0.6  -1.3  36.3 296 4.7 0.0 0.0
  TAM   G   26/07/20  03:50:35.2         2.6  1.1   1.4  37.5 263 4.1 0.0 0.0
  SHL   IN  26/07/20  03:50:55.8        21.3  0.8   1.9  39.9  90 5.1 0.0 6.7
  WIN   GE  26/07/20  03:53:50.2        18.6  1.2   2.4  63.5 210 5.0 0.0 0.0
  CCB   AK  26/07/20  03:55:30.6         4.9  0.9  -0.9  80.3   6 4.6 0.0 0.0

 RMS-ERR:         1.56

 First location:  2026/07/20 03:48:29
 This location:   2026/07/20 04:03:11