Alert sss2026oywi: determined by 29 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 29 phases used, weight 29):

  Kuril Islands  M=5.1  2026/08/01  20:02:41.6  49.34 N  155.22 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  26/08/01  20:08:55.9        48.4  1.2   0.1  30.6 233 5.3 0.0 5.5
  CCB   AK  26/08/01  20:09:18.6        57.2  1.4   0.0  33.1  41 5.3 0.0 5.6
  KURK  II  26/08/01  20:11:13.2         4.7  1.2  -0.4  46.9 303 4.3 0.0 0.0
  YKAW3 CN  26/08/01  20:11:20.2        15.1  1.2   0.3  47.8  38 4.8 0.0 0.0
  SHL   IN  26/08/01  20:12:05.1        14.2  0.6   0.2  53.8 268 5.2 0.0 6.5
  FFC   II  26/08/01  20:12:33.1        31.0  1.2   0.1  57.6  42 5.2 0.0 5.6
  MORC  GE  26/08/01  20:14:22.0        20.9  1.0   0.4  74.5 333 5.2 0.0 0.0
  TIRR  GE  26/08/01  20:14:27.5        16.8  1.3   0.6  75.4 324 5.0 0.0 0.0
  PSZ   GE  26/08/01  20:14:27.5        14.3  1.9   0.5  75.4 331 4.7 0.0 0.0
  MLR   RO  26/08/01  20:14:27.5        10.6  0.6   0.3  75.4 326 5.1 0.0 0.0
  DRGR  RO  26/08/01  20:14:27.3        10.5  2.4  -0.0  75.4 329 4.5 0.0 0.0
  GRFO  IU  26/08/01  20:14:32.7        42.1  0.9   0.6  76.3 337 5.5 0.0 5.8
  HGN   NL  26/08/01  20:14:33.6        41.0  1.1   0.1  76.5 341 5.4 0.0 0.0
  GZR   RO  26/08/01  20:14:33.5        14.3  1.5  -0.6  76.6 328 4.9 0.0 0.0
  BZS   RO  26/08/01  20:14:34.9        22.1  1.1  -0.3  76.8 329 5.2 0.0 0.0
  MOA   OE  26/08/01  20:14:36.8        12.9  0.9  -0.1  77.1 334 5.0 0.0 0.0
  ARSA  OE  26/08/01  20:14:38.1        16.7  1.0   0.1  77.3 333 5.1 0.0 0.0
  VRSS  SJ  26/08/01  20:14:38.1        34.0  1.2  -0.1  77.4 329 5.3 0.0 5.5
  STU   GE  26/08/01  20:14:39.8        23.4  1.2   0.1  77.6 338 5.1 0.0 0.0
  TEKS  SJ  26/08/01  20:14:43.6        20.1  1.5  -0.9  78.5 329 5.0 0.0 5.5
  ZAPS  SJ  26/08/01  20:14:46.0        44.9  0.7   1.3  78.5 327 5.7 0.0 5.5
  SSPA  IU  26/08/01  20:14:44.6        18.4  2.0  -0.6  78.6  38 4.8 0.0 0.0
  PLD   BS  26/08/01  20:14:45.8        15.9  1.4   0.0  78.7 325 4.9 0.0 0.0
  VTS1  BS  26/08/01  20:14:46.4        30.2  1.6  -0.2  78.9 326 5.2 0.0 5.6
  SELS  SJ  26/08/01  20:14:47.0        19.0  1.4  -0.9  79.1 328 5.0 0.0 5.5
  FUORN CH  26/08/01  20:14:49.9        36.2  1.6   0.7  79.3 336 5.2 0.0 0.0
  GRG   HT  26/08/01  20:14:55.5         7.9  0.5  -0.6  80.6 326 5.1 0.0 0.0
  MARCO GE  26/08/01  20:15:10.6        11.8  2.5  -0.6  83.5 330 4.6 0.0 0.0
  RAYN  II  26/08/01  20:15:14.0        46.0  0.8  -0.2  84.2 300 5.6 0.0 0.0

 RMS-ERR:         0.49

 First location:  2026/08/01 20:15:33
 This location:   2026/08/01 22:01:50