Alert sss2026pdln: determined by 22 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 22 phases used, weight 22):

  Central Italy  M=4.3  2026/08/04  08:15:20.4  43.69 N  10.37 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  FUORN CH  26/08/04  08:16:08.2         0.0  0.0   1.1   2.9 359 0.0 4.2 0.0
  MOA   OE  26/08/04  08:16:35.4         0.0  0.0   0.3   5.0  32 0.0 4.5 0.0
  ARSA  OE  26/08/04  08:16:35.8        90.7  0.9  -0.8   5.1  44 4.8 0.0 4.8
  STU   GE  26/08/04  08:16:37.2        76.9  0.8  -0.4   5.2 351 4.8 4.6 4.9
  MARCO GE  26/08/04  08:16:40.1        26.7  0.9   0.8   5.3 128 4.3 3.9 0.0
  GRFO  IU  26/08/04  08:16:44.5        77.6  0.8  -5.2   6.0   5 4.8 5.0 4.9
  TEKS  SJ  26/08/04  08:16:57.1        20.5  0.6  -1.0   6.6  79 4.5 4.3 4.4
  CTRE  CA  26/08/04  08:17:04.2        30.1  0.6  -1.1   7.1 262 4.6 4.4 4.6
  HGN   NL  26/08/04  08:17:17.0        15.0  0.7   4.5   7.7 339 4.3 4.4 0.0
  SELS  SJ  26/08/04  08:17:13.7        30.2  0.6  -0.7   7.8  90 4.7 4.6 4.6
  MORC  GE  26/08/04  08:17:13.7        10.4  0.6  -0.6   7.8  36 4.2 4.6 0.0
  PSZ   GE  26/08/04  08:17:15.6        21.6  0.7   0.6   7.9  54 4.5 4.4 0.0
  VRSS  SJ  26/08/04  08:17:16.8         9.8  0.9   0.5   7.9  76 4.0 4.1 0.0
  BZS   RO  26/08/04  08:17:22.3         0.0  0.0   2.0   8.2  73 0.0 4.2 0.0
  LSK   AC  26/08/04  08:17:22.0        20.0  1.0  -0.2   8.4 111 4.3 4.8 0.0
  ZAPS  SJ  26/08/04  08:17:28.7       153.0  0.8  -0.7   8.9  88 5.4 5.5 5.1
  GZR   RO  26/08/04  08:17:30.6         9.1  0.8  -0.1   9.0  75 4.2 4.5 0.0
  DRGR  RO  26/08/04  08:17:34.7        11.1  0.9   1.1   9.2  66 4.2 0.0 0.0
  GRG   HT  26/08/04  08:17:34.0        11.7  0.8  -0.7   9.3 103 4.3 0.0 0.0
  VTS1  BS  26/08/04  08:17:37.2         9.7  0.6   0.5   9.4  92 4.3 0.0 0.0
  KKB   BS  26/08/04  08:17:37.0        11.7  0.6  -1.0   9.5  97 4.4 0.0 0.0
  KNT   HT  26/08/04  08:17:39.8        16.6  0.9   1.2   9.6 101 4.4 0.0 0.0

 RMS-ERR:         1.69

 First location:  2026/08/04 08:17:43
 This location:   2026/08/04 08:18:38