Alert sss2026pzdx: determined by 41 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 41 phases used, weight 41):

  Serbia  M=2.5  2026/08/16  05:24:11.7  43.84 N  20.75 E   1 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  GRUS  SJ  26/08/16  05:24:12.9         0.0  0.0  -0.2   0.1 337 0.0 2.5 0.0
  GOCS  SJ  26/08/16  05:24:17.2         0.0  0.0  -0.3   0.3 161 0.0 1.9 0.0
  TRUS  SJ  26/08/16  05:24:20.1         0.0  0.0  -0.6   0.5 328 0.0 2.4 0.0
  IVAS  SJ  26/08/16  05:24:21.0         0.0  0.0  -0.5   0.5 239 0.0 1.7 0.0
  DIVS  MN  26/08/16  05:24:23.3         0.0  0.0  -0.1   0.6 296 0.0 2.6 0.0
  DIVS  MN  26/08/16  05:24:32.4         0.0  0.0   1.2   0.6 296 0.0 2.6 0.0
  SELS  SJ  26/08/16  05:24:24.0         0.0  0.0  -0.8   0.7 156 0.0 2.5 0.0
  BOVS  SJ  26/08/16  05:24:25.2         0.0  0.0  -0.5   0.7 106 0.0 1.6 0.0
  SJES  SJ  26/08/16  05:24:26.8         0.0  0.0  -0.4   0.8 225 0.0 2.3 0.0
  KUBS  SJ  26/08/16  05:24:28.0         0.0  0.0  -0.7   0.9  49 0.0 2.2 0.0
  KUBS  SJ  26/08/16  05:24:40.8         0.0  0.0   0.3   0.9  49 0.0 2.2 0.0
  BORS  SJ  26/08/16  05:24:29.9         0.0  0.0  -0.2   1.0  74 0.0 3.0 0.0
  BBLS  SJ  26/08/16  05:24:29.6         0.0  0.0  -0.7   1.0 272 0.0 2.7 0.0
  BEO   SJ  26/08/16  05:24:30.2         0.0  0.0  -0.6   1.0 349 0.0 3.0 0.0
  BEO   SJ  26/08/16  05:24:44.7         0.0  0.0   0.7   1.0 349 0.0 3.0 0.0
  ZAGS  SJ  26/08/16  05:24:31.8         0.0  0.0  -0.4   1.1  91 0.0 2.4 0.0
  ZAGS  SJ  26/08/16  05:24:46.8         0.0  0.0   0.2   1.1  91 0.0 2.4 0.0
  TEKS  SJ  26/08/16  05:24:32.6         0.0  0.0  -0.4   1.1 310 0.0 2.4 0.0
  TEKS  SJ  26/08/16  05:24:48.5         0.0  0.0   0.4   1.1 310 0.0 2.4 0.0
  MDVR  RO  26/08/16  05:24:34.3         0.0  0.0   0.6   1.2  36 0.0 2.4 0.0
  MDVR  RO  26/08/16  05:24:48.9         0.0  0.0  -0.6   1.2  36 0.0 2.4 0.0
  BARS  SJ  26/08/16  05:24:35.0         0.0  0.0  -0.5   1.3 142 0.0 2.8 0.0
  BARS  SJ  26/08/16  05:24:52.6         0.0  0.0  -0.1   1.3 142 0.0 2.8 0.0
  VRSS  SJ  26/08/16  05:24:37.5         0.0  0.0   0.8   1.4  18 0.0 2.6 0.0
  VRSS  SJ  26/08/16  05:24:55.3         0.0  0.0   0.6   1.4  18 0.0 2.6 0.0
  FRGS  SJ  26/08/16  05:24:39.0         0.0  0.0   0.4   1.5 333 0.0 2.5 0.0
  FRGS  SJ  26/08/16  05:24:58.7         0.0  0.0   0.2   1.5 333 0.0 2.5 0.0
  ZAPS  SJ  26/08/16  05:24:38.3         0.0  0.0  -0.4   1.5 112 0.0 3.6 0.0
  ZAPS  SJ  26/08/16  05:24:58.0         0.0  0.0  -0.5   1.5 112 0.0 3.6 0.0
  BCI   AC  26/08/16  05:24:41.4         0.0  0.0   1.7   1.6 199 0.0 1.9 0.0
  PRVS  SJ  26/08/16  05:24:40.8         0.0  0.0  -0.4   1.6 143 0.0 2.4 0.0
  PRVS  SJ  26/08/16  05:25:05.3         0.0  0.0   2.1   1.6 143 0.0 2.4 0.0
  BOSS  SJ  26/08/16  05:24:42.9         0.0  0.0  -1.2   1.8 136 0.0 2.5 0.0
  BOSS  SJ  26/08/16  05:25:09.2         0.0  0.0   0.9   1.8 136 0.0 2.5 0.0
  BZS   RO  26/08/16  05:24:42.8         0.0  0.0  -2.2   1.9  19 0.0 2.6 0.0
  BZS   RO  26/08/16  05:25:10.6         0.0  0.0   0.7   1.9  19 0.0 2.6 0.0
  DRME  ME  26/08/16  05:24:47.9         0.0  0.0   1.3   2.0 215 0.0 0.0 0.0
  GZR   RO  26/08/16  05:24:49.7         0.0  0.0   1.4   2.1  42 0.0 2.7 0.0
  GZR   RO  26/08/16  05:25:16.7         0.0  0.0   0.8   2.1  42 0.0 2.7 0.0
  VTS1  BS  26/08/16  05:24:49.2         0.0  0.0   0.0   2.2 123 0.0 2.3 0.0
  MORH  HU  26/08/16  05:24:55.7         0.0  0.0  -2.0   2.8 329 0.0 2.4 0.0

 RMS-ERR:         0.88

 First location:  2026/08/16 05:24:35
 This location:   2026/08/17 05:15:42