Alert sss2026qdxm: determined by 46 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 46 phases used, weight 46):

  Hindu Kush Region, Afghanistan  M=5.1  2026/08/18  19:50:50.6  36.60 N  70.75 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  26/08/18  19:54:52.2       966.9  0.8   3.1  17.1 231 6.1 0.0 6.0
  SHL   IN  26/08/18  19:55:38.7       435.5  1.0   3.2  21.1 116 5.8 0.0 5.7
  RAYN  II  26/08/18  19:56:17.7       154.5  0.8  -0.1  25.3 246 5.6 0.0 5.6
  ULN   IU  26/08/18  19:56:51.6       111.2  0.9   2.2  28.8  56 5.7 0.0 5.8
  MALK  GE  26/08/18  19:56:55.0        61.1  1.2   0.2  29.6 160 5.3 0.0 0.0
  ANTO  IU  26/08/18  19:56:59.3        15.5  0.7   1.3  29.8 288 5.0 0.0 5.3
  MLR   RO  26/08/18  19:57:41.5       106.4  1.2   2.4  34.5 299 5.6 0.0 5.9
  KARP  GE  26/08/18  19:57:43.6       152.9  0.8   0.3  34.9 282 5.9 0.0 5.8
  BJT   IC  26/08/18  19:57:48.9        36.9  0.9   1.5  35.4  70 5.3 0.0 5.4
  ATD   G   26/08/18  19:57:47.5        29.7  1.3   0.6  35.5 232 5.0 0.0 5.4
  APE   GE  26/08/18  19:57:51.3        85.0  0.7   0.2  35.8 285 5.8 0.0 5.6
  SRS   HT  26/08/18  19:57:57.6        19.9  1.6   0.4  36.5 292 4.8 0.0 5.4
  VTS1  BS  26/08/18  19:57:58.9        16.9  1.0   1.2  36.6 294 4.9 0.0 5.1
  DRGR  RO  26/08/18  19:57:59.4        35.9  0.9   1.3  36.7 302 5.3 0.0 0.0
  GZR   RO  26/08/18  19:57:58.7         8.2  0.9   0.4  36.7 299 4.6 0.0 0.0
  KKB   BS  26/08/18  19:57:59.8        29.3  1.1   0.6  36.8 293 5.1 0.0 5.3
  ZAPS  SJ  26/08/18  19:58:02.1        76.0  0.9   1.3  37.0 296 5.6 0.0 5.5
  KNT   HT  26/08/18  19:58:01.7        50.2  1.1   0.2  37.1 292 5.3 0.0 5.7
  GRG   HT  26/08/18  19:58:04.5         7.2  1.2  -0.4  37.5 292 4.5 0.0 0.0
  BZS   RO  26/08/18  19:58:06.0        27.7  1.2   1.1  37.5 300 5.0 0.0 5.4
  VRSS  SJ  26/08/18  19:58:09.4        34.1  1.1   2.2  37.7 299 5.1 0.0 5.4
  KTHA  GE  26/08/18  19:58:08.0        65.4  1.6  -1.1  38.0 284 5.3 0.0 0.0
  SELS  SJ  26/08/18  19:58:10.6        22.7  1.0   0.5  38.1 296 5.0 0.0 5.2
  KPRO  HT  26/08/18  19:58:12.5        27.5  0.7  -0.5  38.4 291 5.3 0.0 5.4
  PSZ   GE  26/08/18  19:58:15.0        35.9  0.9   1.1  38.5 303 5.3 0.0 5.5
  TEKS  SJ  26/08/18  19:58:18.7        46.5  0.9   0.4  39.0 298 5.4 0.0 5.4
  HKPS  HK  26/08/18  19:58:27.3       200.7  2.3   1.3  40.0  99 5.6 0.0 0.0
  MORC  GE  26/08/18  19:58:27.2        62.4  0.9   0.8  40.0 306 5.5 0.0 5.5
  KEV   IU  26/08/18  19:58:31.3       210.8  0.8   1.1  40.5 338 6.1 0.0 0.0
  MOA   OE  26/08/18  19:58:45.3        69.6  0.8   0.0  42.3 304 5.6 0.0 5.6
  MARCO GE  26/08/18  19:58:44.0        63.5  1.1  -2.8  42.5 292 5.4 0.0 5.6
  RGN   GE  26/08/18  19:58:48.5       259.3  1.3   1.2  42.6 314 6.0 0.0 6.3
  KONO  IU  26/08/18  19:59:04.5        41.0  0.9  -0.2  44.7 321 5.3 0.0 5.4
  FUORN CH  26/08/18  19:59:07.5        33.7  0.7  -0.8  45.2 303 5.4 0.0 0.0
  STU   GE  26/08/18  19:59:11.2        47.0  0.8   0.0  45.5 306 5.5 0.0 5.6
  HGN   NL  26/08/18  19:59:23.6        19.2  0.7  -1.6  47.3 309 5.1 0.0 5.7
  SBM   MY  26/08/18  19:59:52.9        26.0  0.9  -0.8  51.2 122 5.2 0.0 0.0
  CART  WM  26/08/18  20:00:26.4        69.6  0.9  -2.1  55.7 294 5.7 0.0 5.6
  TAM   G   26/08/18  20:00:36.7         4.2  0.8  -2.2  57.2 275 4.5 0.0 0.0
  COI   SS  26/08/18  20:00:56.7        30.0  0.8  -1.7  60.0 300 5.4 0.0 6.9
  VOI   GE  26/08/18  20:01:11.4        66.5  0.9  -2.6  62.7 205 5.7 0.0 0.0
  TNTI  GE  26/08/18  20:01:16.8       171.5  0.8  -2.5  63.3 111 6.1 0.0 6.1
  CCB   AK  26/08/18  20:02:26.9        46.7  1.1  -2.8  74.3  16 5.5 0.0 5.8
  WIN   GE  26/08/18  20:02:44.6        19.1  0.6  -2.7  77.9 230 5.3 0.0 0.0
  DRLN  CN  26/08/18  20:03:13.4         6.9  1.0  -2.5  82.7 329 4.7 0.0 0.0
  FFC   II  26/08/18  20:03:41.4        64.5  1.2  -3.1  88.5 356 5.7 0.0 5.9

 RMS-ERR:         1.64

 First location:  2026/08/18 19:58:38
 This location:   2026/08/18 21:30:13