Alert sss2026tvoo: determined by 35 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 35 phases used, weight 35):

  Panama  M=5.9  2026/10/10  04:14:01.8  7.36 N  80.82 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  NNA   II  26/10/10  04:18:32.1       214.0  1.2   1.5  19.7 168 5.3 0.0 6.1
  DWPF  IU  26/10/10  04:18:42.6       343.2  1.7   0.8  20.8 358 5.4 0.0 6.3
  MPG   G   26/10/10  04:19:55.5       198.4  0.9   1.4  28.1  93 5.9 0.0 6.1
  BBSR  IU  26/10/10  04:20:03.0       218.6  2.2   0.6  29.2  29 5.6 0.0 6.4
  SSPA  IU  26/10/10  04:20:38.7       175.5  2.1  -0.4  33.4   4 5.6 0.0 6.4
  HSIG  MX  26/10/10  04:21:01.6        16.7  1.5   1.6  35.7 311 4.7 0.0 6.0
  CPUP  GT  26/10/10  04:21:38.9         0.0  0.0  -2.2  40.7 147 0.0 0.0 6.3
  DRLN  CN  26/10/10  04:22:25.1        37.6  1.0  -1.1  46.3  21 5.3 0.0 0.0
  RIB01 ON  26/10/10  04:22:38.3       196.5  1.2  -1.7  47.9 124 5.9 0.0 6.5
  FFC   II  26/10/10  04:22:55.5        53.0  1.3  -2.1  50.3 344 5.4 0.0 6.2
  COI   SS  26/10/10  04:25:25.1       175.8  1.4  -0.1  71.8  50 5.9 0.0 6.5
  CCB   AK  26/10/10  04:25:33.6        71.3  1.7  -1.7  73.6 336 5.5 0.0 6.3
  ILTH  GE  26/10/10  04:25:42.5       175.8  1.0  -0.8  75.0  36 6.1 0.0 0.0
  CTRE  CA  26/10/10  04:26:05.9        84.9  1.8   0.3  78.8  48 5.5 0.0 6.2
  ACRG  GE  26/10/10  04:26:12.0        60.8  1.0  -0.4  80.0  86 5.7 0.0 6.1
  MSW   AV  26/10/10  04:26:21.1       169.3  1.0   0.4  81.7 324 6.1 0.0 0.0
  HGN   NL  26/10/10  04:26:22.9        73.1  2.1  -0.8  82.3  40 5.4 0.0 6.2
  TAM   G   26/10/10  04:26:32.8        18.0  1.5   0.5  83.8  68 5.0 0.0 5.3
  STU   GE  26/10/10  04:26:34.7       110.3  1.1  -0.6  84.5  41 5.9 0.0 6.4
  FUORN CH  26/10/10  04:26:39.6        54.6  1.7  -0.3  85.4  44 5.4 0.0 6.3
  GRFO  IU  26/10/10  04:26:41.3        90.7  1.7  -0.1  85.7  40 5.6 0.0 6.4
  MOA   OE  26/10/10  04:26:51.8        53.7  2.0  -0.5  87.9  42 5.4 0.0 6.4
  MORC  GE  26/10/10  04:27:01.1        48.1  2.2   0.4  89.7  40 5.4 0.0 6.4
  MARCO GE  26/10/10  04:26:59.6        40.0  1.5  -3.7  90.3  49 5.5 0.0 6.2
  PSZ   GE  26/10/10  04:27:10.2        36.2  1.5   0.6  91.6  41 5.6 0.0 6.4
  TEKS  SJ  26/10/10  04:27:12.7        28.2  1.2   0.7  92.1  45 5.6 0.0 6.1
  VRSS  SJ  26/10/10  04:27:17.0        22.3  1.3  -0.1  93.2  44 5.5 0.0 6.0
  SELS  SJ  26/10/10  04:27:20.4         6.8  1.1   1.8  93.5  46 5.0 0.0 6.0
  DRGR  RO  26/10/10  04:27:19.2        10.4  1.1  -0.3  93.8  42 5.3 0.0 0.0
  LSK   AC  26/10/10  04:27:20.7        36.8  1.6   0.6  93.9  49 5.6 0.0 0.0
  GZR   RO  26/10/10  04:27:21.2        14.4  1.4  -0.2  94.2  43 5.3 0.0 6.3
  ZAPS  SJ  26/10/10  04:27:25.5        30.4  0.8   2.1  94.6  45 5.9 0.0 5.8
  VTS1  BS  26/10/10  04:27:26.4        14.6  2.2   0.2  95.2  46 5.2 0.0 6.3
  SRS   HT  26/10/10  04:27:28.3         8.1  1.6  -0.8  95.8  47 5.1 0.0 6.1
  KTHA  GE  26/10/10  04:27:37.1        33.8  1.3   4.3  96.7  52 5.8 0.0 0.0

 RMS-ERR:         1.40

 First location:  2026/10/10 04:28:07
 This location:   2026/10/10 05:04:21