Alert sss2026txih: determined by 23 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 23 phases used, weight 23):

  South of Java, Indonesia  M=5.1  2026/10/11  03:30:17.2  8.86 S  106.47 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SBM   MY  26/10/11  03:33:19.9        22.7  1.1   3.0  12.7  27 4.5 0.0 0.0
  ENH   IC  26/10/11  03:37:43.5        29.7  0.7  -0.5  39.2   4 5.3 0.0 0.0
  BJT   IC  26/10/11  03:39:06.4        15.8  1.1  -1.0  49.7  10 4.9 0.0 0.0
  ULN   IU  26/10/11  03:39:59.2         9.9  0.7   0.0  56.7   0 4.9 0.0 0.0
  VOI   GE  26/10/11  03:40:18.3        39.0  1.4   3.2  58.6 250 5.2 0.0 0.0
  UOSS  II  26/10/11  03:40:19.0        22.4  1.2  -1.0  59.5 306 5.1 0.0 5.6
  KURK  II  26/10/11  03:40:50.8        18.3  0.8  -0.4  64.3 341 5.2 0.0 5.2
  YSS   IU  26/10/11  03:40:50.8        27.0  0.8  -1.8  64.5  27 5.3 0.0 0.0
  RAYN  II  26/10/11  03:41:15.0        27.5  1.0  -0.1  67.8 300 5.3 0.0 5.4
  VNDA  GT  26/10/11  03:41:53.6         6.9  1.8  -0.4  74.2 169 4.4 0.0 0.0
  KIV   II  26/10/11  03:42:15.7        15.2  1.3   0.2  78.0 319 4.9 0.0 0.0
  CSS   GE  26/10/11  03:42:35.9        57.2  1.4   0.8  81.6 308 5.5 0.0 5.7
  ANTO  IU  26/10/11  03:42:45.0        26.4  1.3   0.4  83.4 312 5.2 0.0 0.0
  KARP  GE  26/10/11  03:43:01.3       152.4  0.9   0.6  86.6 307 6.2 0.0 6.1
  APE   GE  26/10/11  03:43:08.1        26.0  1.0  -0.4  88.2 308 5.4 0.0 0.0
  MLR   RO  26/10/11  03:43:15.9        29.3  1.2   0.4  89.8 316 5.4 0.0 0.0
  PLD   BS  26/10/11  03:43:16.5        17.2  0.9   0.4  89.9 313 5.3 0.0 0.0
  KKB   BS  26/10/11  03:43:21.1        16.2  1.1  -0.2  91.0 312 5.3 0.0 0.0
  VTS1  BS  26/10/11  03:43:21.8        10.4  1.5   0.1  91.1 313 5.0 0.0 0.0
  GZR   RO  26/10/11  03:43:26.1         4.8  1.4   0.6  91.9 316 4.7 0.0 0.0
  DRGR  RO  26/10/11  03:43:27.4         5.8  2.1   0.5  92.2 317 4.6 0.0 0.0
  LSK   AC  26/10/11  03:43:25.5        27.2  0.8  -3.2  92.6 310 5.7 0.0 0.0
  SUW   PL  26/10/11  03:43:30.3         7.7  1.1  -1.1  93.3 324 5.1 0.0 0.0

 RMS-ERR:         1.30

 First location:  2026/10/11 04:10:10
 This location:   2026/10/11 04:10:10