Alert sss2026tysb: determined by 30 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 30 phases used, weight 30):

  Minahassa Peninsula, Sulawesi  M=5.3  2026/10/11  21:34:35.3  0.39 S  122.59 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SBM   MY  26/10/11  21:37:11.5       330.0  1.4   2.0  10.8 285 5.5 0.0 5.8
  HKPS  HK  26/10/11  21:39:48.9       335.5  1.3  -1.4  24.1 341 5.7 0.0 5.9
  ENH   IC  26/10/11  21:41:09.7        76.2  1.2  -0.5  33.1 339 5.5 0.0 5.6
  INCN  IU  26/10/11  21:41:54.1        60.6  1.0   1.8  38.1   5 5.5 0.0 0.0
  BJT   IC  26/10/11  21:42:15.9        61.6  0.7   0.4  40.8 352 5.6 0.0 5.7
  ULN   IU  26/10/11  21:43:29.6        69.2  1.0   0.5  50.1 346 5.6 0.0 5.6
  YSS   IU  26/10/11  21:43:35.0        48.6  1.2   2.6  50.5  18 5.3 0.0 0.0
  YAK   IU  26/10/11  21:44:59.5       121.5  0.8   0.8  62.7   4 6.0 0.0 5.8
  KURK  II  26/10/11  21:45:02.7        60.4  0.9  -0.3  63.2 331 5.7 0.0 5.6
  UOSS  II  26/10/11  21:45:38.4        13.4  0.8  -2.2  68.9 297 5.1 0.0 5.3
  VOI   GE  26/10/11  21:46:29.9        20.2  0.7   2.6  76.7 248 5.3 0.0 0.0
  RAYN  II  26/10/11  21:46:36.1        52.0  0.8  -0.3  78.3 294 5.7 0.0 5.7
  RAYN  II  26/10/11  21:46:36.1        52.0  0.8  -0.3  78.3 294 5.7 0.0 5.7
  VNDA  GT  26/10/11  21:46:43.9        34.0  0.9  -0.2  80.0 172 5.5 0.0 0.0
  ATD   G   26/10/11  21:46:48.0        45.8  1.0   2.0  80.0 282 5.5 0.0 5.7
  KIV   II  26/10/11  21:47:01.8        29.5  0.8   0.8  83.0 314 5.4 0.0 5.5
  OBN   II  26/10/11  21:47:25.5        71.4  1.3  -0.3  88.0 325 5.7 0.0 0.0
  CSS   GE  26/10/11  21:47:34.5        75.1  0.9   0.8  89.6 305 6.0 0.0 5.9
  ANTO  IU  26/10/11  21:47:35.8        21.7  1.3   0.0  90.1 310 5.3 0.0 0.0
  KARP  GE  26/10/11  21:47:57.5       116.7  0.9   0.6  94.6 306 6.4 0.0 6.4
  MLR   RO  26/10/11  21:47:58.5        17.6  1.3   0.4  94.9 316 5.5 0.0 0.0
  SUW   PL  26/10/11  21:48:01.8        11.4  0.9  -0.1  95.8 324 5.5 0.0 0.0
  DRGR  RO  26/10/11  21:48:07.6         9.3  1.5   0.1  97.0 317 5.2 0.0 0.0
  VTS1  BS  26/10/11  21:48:08.1        10.8  1.0  -0.0  97.1 313 5.5 0.0 0.0
  GZR   RO  26/10/11  21:48:07.6         4.0  1.2  -0.5  97.2 316 5.0 0.0 0.0
  KKB   BS  26/10/11  21:48:05.9        14.8  1.1  -2.9  97.3 312 5.6 0.0 0.0
  KNT   HT  26/10/11  21:48:08.7        37.6  1.0  -1.2  97.5 312 6.0 0.0 0.0
  PSZ   GE  26/10/11  21:48:15.5         8.6  1.1   0.2  98.8 319 5.4 0.0 0.0
  MORC  GE  26/10/11  21:48:21.4        11.8  0.9   0.9 100.0 321 5.7 0.0 0.0
  FUORN CH  26/10/11  21:48:38.6         0.0  0.0  -6.1 105.4 319 0.0 0.0 0.0

 RMS-ERR:         1.67

 First location:  2026/10/11 21:55:09
 This location:   2026/10/11 23:02:21